Premium Quality 28mm Right Hand Hinge Boring Bit 317.280.11
€42.17
€64.88
Save 35%
per unit · buying 1
In Stock
Available to Order
- Price match guarantee
- 20 in stock
- Talk to a specialist — +353 028 27666
Product information
Application: For boring for hinges, KD fittings, and other hardware.
Machines: For use on CNC routers and other hand operated or automatic boring machines.
Materials: Laminates, hardwoods, softwoods, plywood, mdf, chipboard and plastics.
See listing below for all sizes available for this boring bit type.
For Spare Parts select product from list and Click spare parts tab.
image represents product group.
| Code | Specifications | Pricing | Buy | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Code | S | D (mm) | OL (mm) | Rotation | Market Price | Our Price | 2 - 5 | 5+ | Add to Cart |
| 317.140.12 | 10*26 | 14 | 57.5 | Left | €49.76 | €32.34 | €30.72 | €29.11 | |
| 317.140.11 | 10*26 | 14 | 57.5 | Right | €49.76 | €32.34 | €30.72 | €29.11 | |
| 317.150.12 | 10*26 | 15 | 57.5 | Left | €49.76 | €32.34 | €30.72 | €29.11 | |
| 317.150.11 | 10*26 | 15 | 57.5 | Right | €49.76 | €32.34 | €30.72 | €29.11 | |
| 317.160.12 | 10*26 | 16 | 57.5 | Left | €50.61 | €32.90 | €31.25 | €29.61 | |
| 317.160.11 | 10*26 | 16 | 57.5 | Right | €50.61 | €32.90 | €31.25 | €29.61 | |
| 317.170.12 | 10*26 | 17 | 57.5 | Left | €53.54 | €34.80 | €33.06 | €31.32 | |
| 317.170.11 | 10*26 | 17 | 57.5 | Right | €53.54 | €34.80 | €33.06 | €31.32 | |
| 317.180.12 | 10*26 | 18 | 57.5 | Left | €51.83 | €33.69 | €32.00 | €30.32 | |
| 317.180.11 | 10*26 | 18 | 57.5 | Right | €51.83 | €33.69 | €32.00 | €30.32 | |
| 317.190.12 | 10*26 | 19 | 57.5 | Left | €51.83 | €33.69 | €32.00 | €30.32 | |
| 317.190.11 | 10*26 | 19 | 57.5 | Right | €51.83 | €33.69 | €32.00 | €30.32 | |
| 317.200.12 | 10*26 | 20 | 57.5 | Left | €51.83 | €33.69 | €32.00 | €30.32 | |
| 317.200.11 | 10*26 | 20 | 57.5 | Right | €51.83 | €33.69 | €32.00 | €30.32 | |
| 317.220.12 | 10*26 | 22 | 57.5 | Left | €58.54 | €38.05 | €36.15 | €34.24 | |
| 317.220.11 | 10*26 | 22 | 57.5 | Right | €58.54 | €38.05 | €36.15 | €34.24 | |
| 317.240.12 | 10*26 | 24 | 57.5 | Left | €61.95 | €40.27 | €38.25 | €36.24 | |
| 317.240.11 | 10*26 | 24 | 57.5 | Right | €61.95 | €40.27 | €38.25 | €36.24 | |
| 317.250.12 | 10*26 | 25 | 57.5 | Left | €59.02 | €38.37 | €36.45 | €34.53 | |
| 317.250.11 | 10*26 | 25 | 57.5 | Right | €59.02 | €38.37 | €36.45 | €34.53 | |
| 317.260.12 | 10*26 | 26 | 57.5 | Left | €59.02 | €38.37 | €36.45 | €34.53 | |
| 317.260.11 | 10*26 | 26 | 57.5 | Right | €59.02 | €38.37 | €36.45 | €34.53 | |
| 317.280.12 | 10*26 | 28 | 57.5 | Left | €64.88 | €42.17 | €40.06 | €37.95 | |
| 317.280.11 | 10*26 | 28 | 57.5 | Right | €64.88 | €42.17 | €40.06 | €37.95 | |
| 317.300.12 | 10*26 | 30 | 57.5 | Left | €62.80 | €40.82 | €38.78 | €36.74 | |
| 317.300.11 | 10*26 | 30 | 57.5 | Right | €62.80 | €40.82 | €38.78 | €36.74 | |
| 317.320.12 | 10*26 | 32 | 57.5 | Left | €69.27 | €45.02 | €42.77 | €40.52 | |
| 317.320.11 | 10*26 | 32 | 57.5 | Right | €69.27 | €45.02 | €42.77 | €40.52 | |
| 317.340.12 | 10*26 | 34 | 57.5 | Left | €69.27 | €45.02 | €42.77 | €40.52 | |
| 317.340.11 | 10*26 | 34 | 57.5 | Right | €69.27 | €45.02 | €42.77 | €40.52 | |
| 317.350.12 | 10*26 | 35 | 57.5 | Left | €63.66 | €41.38 | €39.31 | €37.24 | |
| 317.350.11 | 10*26 | 35 | 57.5 | Right | €63.66 | €41.38 | €39.31 | €37.24 | |
| 317.380.12 | 10*26 | 38 | 57.5 | Left | €79.39 | €51.60 | €49.02 | €46.44 | |
| 317.380.11 | 10*26 | 38 | 57.5 | Right | €79.39 | €51.60 | €49.02 | €46.44 | |
| 317.400.12 | 10*26 | 40 | 57.5 | Left | €76.34 | €49.62 | €47.14 | €44.66 | |
| 317.400.11 | 10*26 | 40 | 57.5 | Right | €76.34 | €49.62 | €47.14 | €44.66 | |
| 317.420.12 | 10*26 | 42 | 57.5 | Left | €84.88 | €55.17 | €52.41 | €49.65 | |
| 317.420.11 | 10*26 | 42 | 57.5 | Right | €84.88 | €55.17 | €52.41 | €49.65 | |
| 317.450.12 | 10*26 | 45 | 57.5 | Left | €92.32 | €60.01 | €57.01 | €54.01 | |
| 317.450.11 | 10*26 | 45 | 57.5 | Right | €92.32 | €60.01 | €57.01 | €54.01 | |
| 317.500.12 | 10*26 | 50 | 57.5 | Left | €97.32 | €63.26 | €60.09 | €56.93 | |
| 317.500.11 | 10*26 | 50 | 57.5 | Right | €97.32 | €63.26 | €60.09 | €56.93 | |
| 317.550.12 | 10*26 | 55 | 57.5 | Left | €102.44 | €66.59 | €63.26 | €59.93 | |
| 317.550.11 | 10*26 | 55 | 57.5 | Right | €102.44 | €66.59 | €63.26 | €59.93 | |
| 317.600.12 | 10*26 | 60 | 57.5 | Left | €105.24 | €68.41 | €64.99 | €61.57 | |
| 317.600.11 | 10*26 | 60 | 57.5 | Right | €105.24 | €68.41 | €64.99 | €61.57 | |
You may also like…
Set Screw with flat point 990.003.00
Original price was: €2.68.€1.88Current price is: €1.88. In Stock
Recently Viewed Products
Pair of 270mm Replacement Centrolock Knives Tungsten Carbide
Original price was: €372.57.€186.29Current price is: €186.29. In Stock
Shim Sets for Spindle Tool 695.998.31
Original price was: €174.27.€126.34Current price is: €126.34. In Stock
Cyclone Stainless Steel Slave Locking System 45mm Backset for Single/Double Doors
Original price was: €75.89.€50.85Current price is: €50.85. In Stock
Premium Quality V-Grooving Bit with 90 Degree Angle 815.690.11B
Original price was: €67.68.€42.64Current price is: €42.64. In Stock
5mm Radius Roundover Router Bit with Insert Knives 661.051.11
Original price was: €172.80.€125.28Current price is: €125.28. In Stock


























































Reviews
There are no reviews yet.