Box of 10 Reversable Carbide Knives 13 x 12 x 1.5mm with 2 Cutting Edges

SKU: DK13.0A2-10
45.81 65.44 Save 30%

per unit · buying 1

Not in Stock Available to Order
  • Price match guarantee
  • 20 in stock
  • Talk to a specialist — +353 028 27666

Product information

Application: For Cutting MDF, Chipboard, Hardwood and Softwoods.
Tools: For Spindle and Routing Tools with indexable Knives.
Packaging: This product is supplied in packs of 10 knives.
Made in Germany

Low Prices

Price match guarantee

Guaranteed Fitment.

Always the correct part

In-House Experts.

We know our products

Easy Returns.

Quick & Hassle Free

Code Specifications Pricing Buy
Product Code L (mm) W (mm) T (mm) H d (mm) L1 (mm) A (deg) Market Price Our Price 3 - 6 6+ Add to Cart
DK10.0A2-10 10 12 1.5 1 4 n/a 35 96.69 67.68 64.30 60.92
DK10.5A2-10 10.5 12 1.5 1 4 n/a 35 96.69 67.68 64.30 60.92
DK100.0A2-10 100 13 2.2 2 4 60 35 323.53 210.29 199.78 189.26
DK11.0A2-10 11 12 1.5 1 4 n/a 35 63.24 44.26 42.05 39.84
DK11.6A2-10 11.6 12 1.5 1 4 n/a 35 65.44 45.81 43.52 41.23
DK120.0A2-10 120 13 2.2 2 4 60 35 412.13 267.89 254.49 241.10
DK13.0A2-10 13 12 1.5 1 4 n/a 35 65.44 45.81 43.52 41.23
DK13.6A2-10 13.6 12 1.5 1 4 n/a 35 97.06 67.94 64.54 61.15
DK14.6A2-10 14.6 12 1.5 1 4 n/a 35 97.06 67.94 64.54 61.15
DK15.0A2-10 15 12 1.5 1 4 n/a 35 27.57 19.30 18.34 17.37
DK15.7A2-10 15.7 12 1.5 1 4 n/a 35 92.65 64.85 61.61 58.37
DK16.0A2-10 16 12 1.5 1 4 n/a 35 106.99 74.89 71.15 67.40
DK17.0A2-10 17 12 1.5 1 4 n/a 35 95.22 66.65 63.32 59.99
DK18.0A2-10 18 12 1.5 1 4 n/a 35 84.56 59.19 56.23 53.27
DK19.0A2-10 19 12 1.5 1 4 n/a 35 100.74 70.51 66.99 63.46
DK20.0A2-10 20 12 1.5 1 4 n/a 35 33.09 23.16 22.00 20.85
DK25.0A2-10 25 12 1.5 1 4 n/a 35 43.38 30.37 28.85 27.33
DK25.0B2-10 25 12 1.5 2 4 14 35 43.38 30.37 28.85 27.33
DK30.0A2-10 30 12 1.5 2 4 14 35 39.71 27.79 26.40 25.01
DK40.0A2-10 40 12 1.5 2 4 26 35 48.16 33.71 32.03 30.34
DK50.0A2-10 50 12 1.5 2 4 26 35 55.15 33.09 31.43 29.78
DK60.0A2-10 60 12 1.5 2 4 26 35 64.71 42.06 39.96 37.85
DK7.5A2-10 7.5 12 1.5 1 4 n/a 35 23.90 16.73 15.89 15.06
DK8.6A2-10 8.6 12 1.5 1 4 n/a 35 75.74 53.01 50.36 47.71
DK80.0A2-10 80 13 2.2 2 4 60 35 230.15 149.60 142.12 134.64
DK9.0A2-10 9 12 1.5 1 4 n/a 35 43.75 30.63 29.09 27.56
DK9.6A2-10 9.6 12 1.5 1 4 n/a 35 29.41 20.59 19.56 18.53

Description

Features of Carbide Knives:
– Carbide Grade ISO: K05
– Hardness (HV10): 1.750
– Toughness (K1C): 8.6
– Transverse rupture strength (N/mm2): 2.350

Additional information

Weight 0.01 kg
L (mm)

W (mm)

T (mm)

H

d (mm)

4

L1 (mm)

A (deg)

Reviews

There are no reviews yet.

Be the first to review “Box of 10 Reversable Carbide Knives 13 x 12 x 1.5mm with 2 Cutting Edges”

Your email address will not be published. Required fields are marked *