Specification
D (mm)
190
B (mm)
20
Z
32
Pin Hole
5/7/2.5
K (mm)
2.6
P (mm)
1.6
a
10 deg
g
10 deg ATB
BrandCMT
Weight0.65 kg
Top Seller
190mm General Purpose Saw Blade for Portable Saw 291.190.32FF
€43.59
€62.27
Save 30%
per unit · buying 1
In Stock
Available to Order
- Price match guarantee
- 20 in stock
- Talk to a specialist — +353 028 27666
Product information
Application: For ripping and cross cutting solid wood and sheet material.
Machines: For use on portable hand held saws.
Fits: Festool saws.
Materials: Softwood, hardwood, plywood, mdf and chipboard.
See listing below for all diameters available for this Blade type.
image represents product group.
| Code | Specifications | Pricing | Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | D (mm) | B (mm) | Z | Pin Hole | K (mm) | P (mm) | a | g | Market Price | Our Price | 2 - 5 | 5+ | Add to Cart |
| 291.120.18H | 120 | 20 | 18 | 2/5.5/30 | 1.8 | 1.2 | 15 deg | 15 deg ATB | €42.07 | €29.45 | €27.98 | €26.51 | |
| 291.125.20H | 125 | 20 | 20 | None | 2.4 | 1.4 | 15 deg | 15 deg ATB | €33.17 | €23.22 | €22.06 | €20.90 | |
| 291.130.20H | 130 | 20 | 20 | None | 2.4 | 1.4 | 15 deg | 15 deg ATB | €33.54 | €23.48 | €22.30 | €21.13 | |
| 291.140.20H | 140 | 20 | 20 | None | 2.4 | 1.4 | 15 deg | 15 deg ATB | €33.54 | €23.48 | €22.30 | €21.13 | |
| 291.150.24E | 150 | 16 | 24 | None | 2.4 | 1.4 | 15 deg | 15 deg ATB | €30.89 | €21.62 | €20.54 | €19.46 | |
| 291.150.24H | 150 | 20 | 24 | None | 2.4 | 1.4 | 15 deg | 15 deg ATB | €36.22 | €25.35 | €24.09 | €22.82 | |
| 291.160.24E | 160 | 16 | 24 | None | 2.2 | 1.6 | 15 deg | 15 deg ATB | €30.11 | €21.08 | €20.02 | €18.97 | |
| 291.160.24H | 160 | 20 | 24 | 2/6/32 | 2.2 | 1.6 | 15 deg | 15 deg ATB | €40.67 | €28.47 | €27.05 | €25.62 | |
| 291.160.24M | 160 | 30 | 24 | 2/7/42 | 2.2 | 1.6 | 15 deg | 15 deg ATB | €35.37 | €24.76 | €23.52 | €22.28 | |
| 291.165.24H | 165 | 20 | 24 | 2/6/32 | 2.6 | 1.6 | 15 deg | 15 deg ATB | €36.22 | €25.35 | €24.09 | €22.82 | |
| 291.165.24M | 165 | 30 | 24 | 2/7/42 | 2.6 | 1.6 | 15 deg | 15 deg ATB | €36.22 | €25.35 | €24.09 | €22.82 | |
| 291.170.24M | 170 | 30 | 24 | 2/7/42 | 2.6 | 1.6 | 20 deg | 10 deg ATB | €37.56 | €26.29 | €24.98 | €23.66 | |
| 291.180.24H | 180 | 20 | 24 | 2/6/32 | 2.6 | 1.6 | 20 deg | 10 deg ATB | €38.05 | €26.63 | €25.30 | €23.97 | |
| 291.180.24M | 180 | 30 | 24 | 2/7/42 | 2.6 | 1.6 | 20 deg | 10 deg ATB | €38.05 | €26.63 | €25.30 | €23.97 | |
| 291.184.24E | 184 | 16 | 24 | None | 2.6 | 1.6 | 20 deg | 10 deg ATB | €39.02 | €27.32 | €25.95 | €24.59 | |
| 291.184.24M | 184 | 30 | 24 | None | 2.6 | 1.6 | 20 deg | 10 deg ATB | €39.02 | €27.32 | €25.95 | €24.59 | |
| 291.190.24E | 190 | 16 | 24 | 2/6/32 | 2.6 | 1.6 | 20 deg | 10 deg ATB | €39.02 | €27.32 | €25.95 | €24.59 | |
| 291.190.24H | 190 | 20 | 24 | 2/6/32 | 2.6 | 1.6 | 20 deg | 10 deg ATB | €39.02 | €27.32 | €25.95 | €24.59 | |
| 291.190.24M | 190 | 30 | 24 | 2/7/42 | 2.6 | 1.6 | 20 deg | 10 deg ATB | €39.02 | €27.32 | €25.95 | €24.59 | |
| 291.190.32FF | 190 | 20 | 32 | 5/7/2.5 | 2.6 | 1.6 | 10 deg | 10 deg ATB | €62.27 | €43.59 | €41.41 | €39.23 | |
| 291.200.36M | 200 | 30 | 36 | 2/7/42 | 2.8 | 1.8 | 15 deg | 15 deg ATB | €47.07 | €32.95 | €31.30 | €29.66 | |
| 291.210.36L | 210 | 25 | 36 | None | 2.8 | 1.8 | 15 deg | 15 deg ATB | €44.56 | €31.19 | €29.63 | €28.07 | |
| 291.210.36M | 210 | 30 | 36 | 2/7/42 | 2.8 | 1.8 | 15 deg | 15 deg ATB | €52.32 | €36.62 | €34.79 | €32.96 | |
| 291.220.36M | 220 | 30 | 36 | 2/7/42 | 2.8 | 1.8 | 15 deg | 15 deg ATB | €55.85 | €39.10 | €37.14 | €35.19 | |
| 291.225.36M | 225 | 30 | 36 | 2/7/42 | 2.8 | 1.8 | 20 deg | 15 deg ATB | €57.32 | €40.12 | €38.12 | €36.11 | |
| 291.230.36M | 230 | 30 | 36 | 2/7/42 | 2.8 | 1.8 | 15 deg | 15 deg ATB | €57.44 | €40.21 | €38.20 | €36.19 | |
| 291.235.36L | 235 | 25 | 36 | None | 2.8 | 1.8 | 15 deg | 15 deg ATB | €47.22 | €33.06 | €31.40 | €29.75 | |
| 291.235.36M | 235 | 30 | 36 | 2/7/42 | 2.8 | 1.8 | 15 deg | 15 deg ATB | €57.68 | €40.38 | €38.36 | €36.34 | |
| 291.240.36M | 240 | 30 | 36 | 2/7/42 | 2.8 | 1.8 | 15 deg | 15 deg ATB | €60.98 | €42.68 | €40.55 | €38.41 | |
| 285.040.10H-DU | 250 | 20 | 40 | COMBI3 | 3.2 | 2.2 | 15 deg | 10 deg ATB | €75.98 | €53.18 | €50.52 | €47.86 | |
| 285.040.10M-DU | 250 | 30 | 40 | COMBI3 | 3.2 | 2.2 | 15 deg | 10 deg ATB | €74.63 | €52.24 | €49.63 | €47.02 | |
| 285.048.11M-DU | 260 | 30 | 48 | 2/10/60 + 2/7/42 | 2.8 | 1.8 | 15 deg | 10 deg ATB | €83.41 | €58.39 | €55.47 | €52.55 | |
| 291.270.42M-DU | 270 | 30 | 42 | 2/7/42 | 2.8 | 1.8 | 15 deg | 15 deg ATB | €98.66 | €69.06 | €65.61 | €62.15 | |
Description
Features of Carbide Teeth: – Teeth height: 6 – 8mm
– CHROMIUM Grade ISO: K10.
– Hardness (HV10): 1.765
– Transverse rupture strength (N/mm2): 2.150
– Grind: ATB = Alternate Top Bevel
Additional information
| Weight | 0.65 kg |
|---|---|
| D (mm) | |
| B (mm) | |
| Z | |
| Pin Hole | |
| K (mm) | |
| P (mm) | |
| A | |
| g |
Recently Viewed Products
45mm Left Hand Hinge Boring Bit with Chip Breakers 369.450.12C
Original price was: €125.61.€81.65Current price is: €81.65. In Stock
Premium Quality Raised Panel Router Bit 970.503.11
Original price was: €95.12.€66.59Current price is: €66.59. In Stock
45mm Left Hand Hinge Boring Bit with Chip Breakers 317.450.12C
Original price was: €120.00.€78.00Current price is: €78.00. In Stock
Premium Quality General Purpose Saw Blades 400mm Diameter 285.060.16M
Original price was: €177.61.€124.33Current price is: €124.33. In Stock
Pair of 180mm Tersa Replacement Knives HSS M42 Grade
Original price was: €28.90.€20.23Current price is: €20.23. In Stock















































Reviews
There are no reviews yet.