Specification
Type
Metric Screw
Head
Torx Key
W (mm)
5
L (mm)
4.75
H (mm)
6.5
B (mm)
-
T (mm)
-
BrandCMT
Weight0.01 kg
Torx Countersunk Flat Head Screw 990.080.00
€7.52
€10.37
Save 27%
per unit · buying 1
In Stock
Available to Order
- Price match guarantee
- 20 in stock
- Talk to a specialist — +353 028 27666
Product information
Application: Replacement Screw for Router Cutter
See listing below for all screws, washers and shields.
image represents product group.
| Code | Specifications | Pricing | Buy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Type | Head | W (mm) | L (mm) | H (mm) | B (mm) | T (mm) | Market Price | Our Price | 3 - 6 | 6+ | Add to Cart |
| 990.063.00 | Metric Screw | Hex - Allen Key | 5 | 12 | 18 | - | - | €12.80 | €9.28 | €8.82 | €8.36 | |
| 990.064.00 | Metric Screw | Hex - Allen Key | 8 | 16 | 8 | - | - | €4.88 | €3.54 | €3.36 | €3.18 | |
| 990.065.00 | Metric Screw | Hex - Allen Key | 8 | 12 | 8 | - | - | €4.02 | €2.92 | €2.77 | €2.63 | |
| 990.066.00 | Metric Screw | Hex - Allen Key | 6 | 16 | 6 | - | - | €4.02 | €2.82 | €2.68 | €2.54 | |
| 990.106.00 | Metric Screw | Hex - Allen Key | 6 | 10 | 6 | - | - | €3.90 | €2.83 | €2.69 | €2.55 | |
| 990.079.00 | Metric Screw | Torx Key | 4 | 2 | 3 | - | - | €10.37 | €7.52 | €7.14 | €6.76 | |
| 990.080.00 | Metric Screw | Torx Key | 5 | 4.75 | 6.5 | - | - | €10.37 | €7.52 | €7.14 | €6.76 | |
| 990.093.00 | Metric Screw | Torx Key | 5 | 5 | 8 | - | - | €4.76 | €3.45 | €3.28 | €3.10 | |
| 990.094.00 | Metric Screw | Torx Key | 4 | 4.5 | 8 | - | - | €6.59 | €4.77 | €4.54 | €4.30 | |
Additional information
| Weight | 0.01 kg |
|---|---|
| Type | |
| Head | |
| W (mm) | |
| L (mm) | |
| H (mm) | |
| B (mm) | |
| T (mm) |
Recently Viewed Products
Torx Countersunk Flat Head Screw 990.080.00
Original price was: €10.37.€7.52Current price is: €7.52. In Stock


















Reviews
There are no reviews yet.