Specification
D (mm)
700
B (mm)
30
Z
72
Pin Hole
2/10/60
K (mm)
4.4
P (mm)
3.2
a
10 deg.
g
15 deg ATB
BrandCMT
Weight10.2 kg
Top Seller
Premium Quality General Purpose Saw Blades 700mm Diameter 285.072.28M
€281.61
€402.30
Save 30%
per unit · buying 1
In Stock
Available to Order
- Price match guarantee
- 20 in stock
- Talk to a specialist — +353 028 27666
Product information
Application: For ripping and cross cutting solid wood and sheet material.
Machines: For use on table saws, panel saws, rip saws, etc.
Materials: Softwood, hardwood, plywood, mdf and chipboard.
See listing below for all diameters available for this Blade type.
image represents product group.
| Code | Specifications | Pricing | Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | D (mm) | B (mm) | Z | Pin Hole | K (mm) | P (mm) | a | g | Market Price | Our Price | 2 - 5 | 5+ | Add to Cart |
| 285.036.08M | 200 | 30 | 36 | 2/10/60 + 2/7/42 | 3.2 | 2.2 | 15 deg. | 10 deg ATB | €66.59 | €46.61 | €44.28 | €41.95 | |
| 285.048.08M | 200 | 30 | 48 | 2/10/60 + 2/7/42 | 3.2 | 2.2 | 15 deg. | 15 deg ATB | €76.95 | €53.87 | €51.17 | €48.48 | |
| 285.040.10H | 250 | 20 | 40 | COMBI3 | 3.2 | 2.2 | 15 deg. | 10 deg ATB | €75.98 | €53.18 | €50.52 | €47.86 | |
| 285.040.10M | 250 | 30 | 40 | COMBI3 | 3.2 | 2.2 | 15 deg. | 10 deg ATB | €74.63 | €52.24 | €49.63 | €47.02 | |
| 285.040.10R | 250 | 35 | 40 | None | 3.2 | 2.2 | 15 deg. | 10 deg ATB | €75.98 | €53.18 | €50.52 | €47.86 | |
| 285.048.10M | 250 | 30 | 48 | COMBI3 | 3.2 | 2.2 | 15 deg. | 10 deg ATB | €83.05 | €58.13 | €55.23 | €52.32 | |
| 285.060.10M | 250 | 30 | 60 | COMBI3 | 3.2 | 2.2 | 10 deg. | 15 deg ATB | €91.46 | €64.02 | €60.82 | €57.62 | |
| 285.060.10R | 250 | 35 | 60 | None | 3.2 | 2.2 | 10 deg. | 15 deg ATB | €93.17 | €65.22 | €61.96 | €58.70 | |
| 285.048.11M | 260 | 30 | 48 | 2/10/60 + 2/7/42 | 2.8 | 1.8 | 15 deg. | 10 deg ATB | €83.41 | €58.39 | €55.47 | €52.55 | |
| 285.060.11M | 260 | 30 | 60 | 2/10/60 + 2/7/42 | 2.8 | 1.8 | 10 deg. | 15 deg ATB | €91.83 | €64.28 | €61.07 | €57.85 | |
| 291.270.42M | 270 | 30 | 42 | 2/7/42 | 2.8 | 1.8 | 15 deg. | 15 deg ATB | €98.66 | €69.06 | €65.61 | €62.15 | |
| 285.042.11H | 275 | 20 | 42 | None | 3.2 | 2.2 | 15 deg. | 10 deg ATB | €106.71 | €74.70 | €70.96 | €67.23 | |
| 295.064.11M | 280 | 30 | 64 | 2/10/60 + 2/7/42 | 2.8 | 1.8 | 10 deg. | 15 deg ATB | €131.83 | €92.28 | €87.67 | €83.05 | |
| 285.036.12M | 300 | 30 | 36 | COMBI3 | 3.2 | 2.2 | 15 deg. | 10 deg ATB | €97.56 | €68.29 | €64.88 | €61.46 | |
| 285.048.12H | 300 | 20 | 48 | COMBI3 | 3.2 | 2.2 | 15 deg. | 10 deg ATB | €100.98 | €70.68 | €67.15 | €63.61 | |
| 285.048.12M | 300 | 30 | 48 | COMBI3 | 3.2 | 2.2 | 15 deg. | 10 deg ATB | €100.98 | €70.68 | €67.15 | €63.61 | |
| 285.048.12R | 300 | 35 | 48 | None | 3.2 | 2.2 | 15 deg. | 10 deg ATB | €100.98 | €70.68 | €67.15 | €63.61 | |
| 285.060.12M | 300 | 30 | 60 | COMBI3 | 3.2 | 2.2 | 15 deg. | 10 deg ATB | €111.10 | €77.77 | €73.88 | €69.99 | |
| 285.072.12M | 300 | 30 | 72 | COMBI3 | 3.2 | 2.2 | 10 deg. | 15 deg ATB | €115.61 | €80.93 | €76.88 | €72.83 | |
| 285.072.12R | 300 | 35 | 72 | None | 3.2 | 2.2 | 10 deg. | 15 deg ATB | €115.61 | €80.93 | €76.88 | €72.83 | |
| 294.054.12M | 315 | 30 | 54 | COMBI3 | 3.2 | 2.2 | 15 deg. | 10 deg ATB | €107.44 | €75.21 | €71.45 | €67.69 | |
| 285.054.14M | 350 | 30 | 54 | COMBI3 | 3.5 | 2.5 | 15 deg. | 10 deg ATB | €120.00 | €84.00 | €79.80 | €75.60 | |
| 285.054.14R | 350 | 35 | 54 | None | 3.5 | 2.5 | 15 deg. | 10 deg ATB | €120.00 | €84.00 | €79.80 | €75.60 | |
| 285.072.14M | 350 | 30 | 72 | COMBI3 | 3.5 | 2.5 | 15 deg. | 10 deg ATB | €129.02 | €90.32 | €85.80 | €81.29 | |
| 285.084.14M | 350 | 30 | 84 | COMBI3 | 3.5 | 2.5 | 10 deg. | 15 deg ATB | €146.71 | €102.70 | €97.56 | €92.43 | |
| 285.084.14R | 350 | 35 | 84 | None | 3.5 | 2.5 | 10 deg. | 15 deg ATB | €146.71 | €102.70 | €97.56 | €92.43 | |
| 285.048.16M | 400 | 30 | 48 | COMBI3 | 3.5 | 2.5 | 20 deg. | 10 deg ATB | €153.33 | €107.33 | €101.96 | €96.60 | |
| 285.060.16M | 400 | 30 | 60 | COMBI3 | 3.5 | 2.5 | 10 deg. | 15 deg ATB | €177.61 | €124.33 | €118.11 | €111.89 | |
| 285.054.18M | 450 | 30 | 54 | 2/10/60 | 3.8 | 2.8 | 15 deg. | 15 deg ATB | €220.68 | €154.48 | €146.75 | €139.03 | |
| 285.066.18M | 450 | 30 | 66 | 2/10/60 | 3.8 | 2.8 | 10 deg. | 15 deg ATB | €268.39 | €187.87 | €178.48 | €169.09 | |
| 285.060.20M | 500 | 30 | 60 | 2/10/60 | 3.8 | 2.8 | 15 deg. | 15 deg ATB | €265.02 | €185.52 | €176.24 | €166.97 | |
| 285.072.20M | 500 | 30 | 72 | 2/10/60 | 3.8 | 2.8 | 10 deg. | 15 deg ATB | €316.54 | €221.58 | €210.50 | €199.42 | |
| 285.060.22M | 550 | 30 | 60 | 2/10/60 | 4.2 | 3.2 | 10 deg. | 15 deg ATB | €284.66 | €199.26 | €189.30 | €179.33 | |
| 285.096.22M | 550 | 30 | 96 | 2/10/60 | 4.2 | 3.2 | 10 deg. | 15 deg ATB | €382.32 | €267.62 | €254.24 | €240.86 | |
| 285.066.24M | 600 | 30 | 66 | 2/10/60 | 4.2 | 3.2 | 10 deg. | 15 deg ATB | €318.88 | €223.21 | €212.05 | €200.89 | |
| 285.072.28M | 700 | 30 | 72 | 2/10/60 | 4.4 | 3.2 | 10 deg. | 15 deg ATB | €402.30 | €281.61 | €267.53 | €253.45 | |
Description
Features of Carbide Teeth: – Teeth height: 8 – 10mm
– CHROMIUM Grade ISO: K10.
– Hardness (HV10): 1.765
– Transverse rupture strength (N/mm2): 2.150
– Grind: ATB = Alternate Top Bevel
Additional information
| Weight | 10.2 kg |
|---|---|
| D (mm) | |
| B (mm) | |
| Z | |
| Pin Hole | |
| K (mm) | |
| P (mm) | |
| A | |
| g |
Recently Viewed Products
Replacement Micro Drill Bit (7mm) for Foreman DB210-EUR
Original price was: €25.90.€18.13Current price is: €18.13. In Stock
Industrial Beam Saw Blade 400mm Diameter 282.072.16W
Original price was: €252.44.€159.04Current price is: €159.04. In Stock
Premium Quality Bearing Guided Classical Bead Bit 965.802.11B
Original price was: €61.83.€43.28Current price is: €43.28. In Stock
Torx Countersunk Flat Head Screw 990.070.00
Original price was: €7.07.€4.95Current price is: €4.95. In Stock


















































Reviews
There are no reviews yet.