Top Seller

Premium Quality 6mm Left Hand Lip and Spur Boring Bit 311.060.12

SKU: 311.060.12
16.69 26.71 Save 38%

per unit · buying 1

In Stock Available to Order
  • Price match guarantee
  • 20 in stock
  • Talk to a specialist — +353 028 27666

Product information

Application: For boring for dowels, shelf studs, KD fittings, screws, etc.
Machines: For use on CNC routers and other boring machines.
Materials: Laminates, hardwoods, softwoods, plywood, mdf, chipboard and plastics.
See listing below for all sizes available for this boring bit type.
For Spare Parts select product from list and Click spare parts tab.
image represents product group.

Low Prices

Price match guarantee

Guaranteed Fitment.

Always the correct part

In-House Experts.

We know our products

Easy Returns.

Quick & Hassle Free

Code Specifications Pricing Buy
Product Code S D (mm) BL (mm) OL (mm) Rotation Market Price Our Price 5 - 10 10+ Add to Cart
311.100.12 10*30 10 35 70 Left 31.71 19.82 18.03 16.05
311.100.11 10*30 10 35 70 Right 31.71 19.82 18.03 16.05
311.111.12 10*30 11.1 35 70 Left 38.41 24.01 21.85 19.45
311.111.11 10*30 11.1 35 70 Right 38.41 24.01 21.85 19.45
311.110.12 10*30 11 35 70 Left 34.39 21.49 19.56 17.41
311.110.11 10*30 11 35 70 Right 34.39 21.49 19.56 17.41
311.127.12 10*30 12.7 35 70 Left 44.15 27.59 25.11 22.35
311.127.11 10*30 12.7 35 70 Right 44.15 27.59 25.11 22.35
311.120.12 10*30 12 35 70 Left 34.39 21.49 19.56 17.41
311.120.11 10*30 12 35 70 Right 34.39 21.49 19.56 17.41
311.130.12 10*30 13 35 70 Left 45.98 28.73 26.15 23.28
311.130.11 10*30 13 35 70 Right 45.98 28.73 26.15 23.28
311.140.12 10*30 14 35 70 Left 47.44 29.65 26.98 24.02
311.140.11 10*30 14 35 70 Right 47.44 29.65 26.98 24.02
311.150.12 10*30 15 35 70 Left 53.05 33.16 30.17 26.86
311.150.11 10*30 15 35 70 Right 53.05 33.16 30.17 26.86
311.160.12 10*30 16 35 70 Left 55.61 34.76 31.63 28.15
311.160.11 10*30 16 35 70 Right 55.61 34.76 31.63 28.15
311.045.12 10*30 4.5 35 70 Left 32.07 20.05 18.24 16.24
311.045.11 10*30 4.5 35 70 Right 32.07 20.05 18.24 16.24
311.047.12 10*30 4.76 35 70 Left 32.07 20.05 18.24 16.24
311.047.11 10*30 4.76 35 70 Right 32.07 20.05 18.24 16.24
311.040.12 10*30 4 35 70 Left 31.22 19.51 17.76 15.80
311.040.11 10*30 4 35 70 Right 31.22 19.51 17.76 15.80
311.051.12 10*30 5.1 35 70 Left 32.07 20.05 18.24 16.24
311.051.11 10*30 5.1 35 70 Right 32.07 20.05 18.24 16.24
311.052.12 10*30 5.2 35 70 Left 32.07 20.05 18.24 16.24
311.052.11 10*30 5.2 35 70 Right 32.07 20.05 18.24 16.24
311.055.12 10*30 5.55 35 70 Left 32.07 20.05 18.24 16.24
311.055.11 10*30 5.55 35 70 Right 32.07 20.05 18.24 16.24
311.050.12 10*30 5 35 70 Left 25.61 16.01 14.57 12.96
311.050.11 10*30 5 35 70 Right 25.61 16.01 14.57 12.96
311.064.12 10*30 6.35 35 70 Left 31.71 19.82 18.03 16.05
311.064.11 10*30 6.35 35 70 Right 31.71 19.82 18.03 16.05
311.065.12 10*30 6.5 35 70 Left 31.71 19.82 18.03 16.05
311.065.11 10*30 6.5 35 70 Right 31.71 19.82 18.03 16.05
311.060.12 10*30 6 35 70 Left 26.71 16.69 15.19 13.52
311.060.11 10*30 6 35 70 Right 26.71 16.69 15.19 13.52
311.070.12 10*30 7 35 70 Left 28.54 17.84 16.23 14.45
311.070.11 10*30 7 35 70 Right 28.54 17.84 16.23 14.45
311.082.12 10*30 8.2 35 70 Left 34.63 21.65 19.70 17.53
311.082.11 10*30 8.2 35 70 Right 34.63 21.65 19.70 17.53
311.080.12 10*30 8 35 70 Left 27.68 17.30 15.74 14.01
311.080.11 10*30 8 35 70 Right 27.68 17.30 15.74 14.01
311.095.12 10*30 9.52 35 70 Left 34.63 21.65 19.70 17.53
311.095.11 10*30 9.52 35 70 Right 34.63 21.65 19.70 17.53
311.090.12 10*30 9 35 70 Left 31.71 19.82 18.03 16.05
311.090.11 10*30 9 35 70 Right 31.71 19.82 18.03 16.05

Additional information

Weight 0.03 kg
S

D (mm)

BL (mm)

OL (mm)

Rotation

Reviews

There are no reviews yet.

Be the first to review “Premium Quality 6mm Left Hand Lip and Spur Boring Bit 311.060.12”

Your email address will not be published. Required fields are marked *

You may also like…

30%
Set Screw with flat point 990.003.00

Set Screw with flat point 990.003.00

Original price was: €2.68.Current price is: €1.88.
In Stock