Pair of Universal Profile Knives 50 x 4mm 690.576

SKU: 690.576
18.93 26.11 Save 27%

per unit · buying 1

Not in Stock Available to Order
  • Price match guarantee
  • 20 in stock
  • Talk to a specialist — +353 028 27666

Product information

Features:
- Alloyed Tool Steel Profile Knife.
- 50mm Cutting Height x 4mm Thickness.
- For use on Universal Blocks (with or without Limiters.)
- Cutters are supplied in Pairs.

Application: For Profiling Hardwood or Softwood.
See listing below for all profiles available for this Knife type.
For a PDF Document Showing all 30 Knives on this page click here
image represents product.

Low Prices

Price match guarantee

Guaranteed Fitment.

Always the correct part

In-House Experts.

We know our products

Easy Returns.

Quick & Hassle Free

Code Specifications Pricing Buy
Product Code Description H (mm) T (mm) Market Price Our Price 2 - 5 5+ Add to Cart
690.547 Pair of Universal Profile Knives 690.547 50 4 40.00 29.00 27.55 26.10
690.548 Pair of Universal Profile Knives 690.548 50 4 40.00 29.00 27.55 26.10
690.549 Pair of Universal Profile Knives 690.549 50 4 40.00 29.00 27.55 26.10
690.55 Pair of Universal Profile Knives 690.550 50 4 40.00 29.00 27.55 26.10
690.551 Pair of Universal Profile Knives 690.551 50 4 40.00 29.00 27.55 26.10
690.552 Pair of Universal Profile Knives 690.552 50 4 40.00 29.00 27.55 26.10
690.553 Pair of Universal Profile Knives 690.553 50 4 40.00 29.00 27.55 26.10
690.554 Pair of Universal Profile Knives 690.554 50 4 40.00 29.00 27.55 26.10
690.555 Pair of Universal Profile Knives 690.555 50 4 40.00 29.00 27.55 26.10
690.556 Pair of Universal Profile Knives 690.556 50 4 40.00 29.00 27.55 26.10
690.557 Pair of Universal Profile Knives 690.557 50 4 40.00 29.00 27.55 26.10
690.558 Pair of Universal Profile Knives 690.558 50 4 40.00 29.00 27.55 26.10
690.559 Pair of Universal Profile Knives 690.559 50 4 30.90 22.40 21.28 20.16
690.56 Pair of Universal Profile Knives 690.560 50 4 30.90 22.40 21.28 20.16
690.561 Pair of Universal Profile Knives 690.561 50 4 30.90 22.40 21.28 20.16
690.562 Pair of Universal Profile Knives 690.562 50 4 30.90 22.40 21.28 20.16
690.563 Pair of Universal Profile Knives 690.563 50 4 30.90 22.40 21.28 20.16
690.564 Pair of Universal Profile Knives 690.564 50 4 30.90 22.40 21.28 20.16
690.565 Pair of Universal Profile Knives 690.565 50 4 30.90 22.40 21.28 20.16
690.566 Pair of Universal Profile Knives 690.566 50 4 30.90 22.40 21.28 20.16
690.567 Pair of Universal Profile Knives 690.567 50 4 30.90 22.40 21.28 20.16
690.568 Pair of Universal Profile Knives 690.568 50 4 30.90 22.40 21.28 20.16
690.569 Pair of Universal Profile Knives 690.569 50 4 30.90 22.40 21.28 20.16
690.57 Pair of Universal Profile Knives 690.570 50 4 30.90 22.40 21.28 20.16
690.571 Pair of Universal Profile Knives 690.571 50 4 30.90 22.40 21.28 20.16
690.572 Pair of Universal Profile Knives 690.572 50 4 30.90 22.40 21.28 20.16
690.573 Pair of Universal Profile Knives 690.573 50 4 30.90 22.40 21.28 20.16
690.574 Pair of Universal Profile Knives 690.574 50 4 30.90 22.40 21.28 20.16
690.575 Pair of Universal Profile Knives 690.575 50 4 26.11 18.93 17.98 17.04
690.576 Pair of Universal Profile Knives 690.576 50 4 26.11 18.93 17.98 17.04
691.547 Pair of Universal Profile Limiters 691.547 50 4 33.90 24.58 23.35 22.12
691.548 Pair of Universal Profile Limiters 691.548 50 4 33.90 24.58 23.35 22.12
691.549 Pair of Universal Profile Limiters 691.549 50 4 33.90 24.58 23.35 22.12
691.55 Pair of Universal Profile Limiters 691.550 50 4 33.90 24.58 23.35 22.12
691.551 Pair of Universal Profile Limiters 691.551 50 4 33.90 24.58 23.35 22.12
691.552 Pair of Universal Profile Limiters 691.552 50 4 33.90 24.58 23.35 22.12
691.553 Pair of Universal Profile Limiters 691.553 50 4 33.90 24.58 23.35 22.12
691.554 Pair of Universal Profile Limiters 691.554 50 4 33.90 24.58 23.35 22.12
691.555 Pair of Universal Profile Limiters 691.555 50 4 33.90 24.58 23.35 22.12
691.556 Pair of Universal Profile Limiters 691.556 50 4 33.90 24.58 23.35 22.12
691.557 Pair of Universal Profile Limiters 691.557 50 4 33.90 24.58 23.35 22.12
691.558 Pair of Universal Profile Limiters 691.558 50 4 33.90 24.58 23.35 22.12
691.559 Pair of Universal Profile Limiters 691.559 50 4 26.11 18.93 17.98 17.04
691.56 Pair of Universal Profile Limiters 691.560 50 4 26.11 18.93 17.98 17.04
691.561 Pair of Universal Profile Limiters 691.561 50 4 26.11 18.93 17.98 17.04
691.562 Pair of Universal Profile Limiters 691.562 50 4 26.11 18.93 17.98 17.04
691.563 Pair of Universal Profile Limiters 691.563 50 4 26.11 18.93 17.98 17.04
691.564 Pair of Universal Profile Limiters 691.564 50 4 26.11 18.93 17.98 17.04
691.565 Pair of Universal Profile Limiters 691.565 50 4 26.11 18.93 17.98 17.04
691.566 Pair of Universal Profile Limiters 691.566 50 4 26.11 18.93 17.98 17.04
691.567 Pair of Universal Profile Limiters 691.567 50 4 26.11 18.93 17.98 17.04
691.568 Pair of Universal Profile Limiters 691.568 50 4 26.11 18.93 17.98 17.04
691.569 Pair of Universal Profile Limiters 691.569 50 4 26.11 18.93 17.98 17.04
691.57 Pair of Universal Profile Limiters 691.570 50 4 26.11 18.93 17.98 17.04
691.571 Pair of Universal Profile Limiters 691.571 50 4 26.11 18.93 17.98 17.04
691.572 Pair of Universal Profile Limiters 691.572 50 4 26.11 18.93 17.98 17.04
691.573 Pair of Universal Profile Limiters 691.573 50 4 26.11 18.93 17.98 17.04
691.574 Pair of Universal Profile Limiters 691.574 50 4 30.90 22.40 21.28 20.16
691.575 Pair of Universal Profile Limiters 691.575 50 4 30.90 22.40 21.28 20.16
691.576 Pair of Universal Profile Limiters 691.576 50 4 30.90 22.40 21.28 20.16

Additional information

Weight 0.1 kg
Description

H (mm)

T (mm)

Reviews

There are no reviews yet.

Be the first to review “Pair of Universal Profile Knives 50 x 4mm 690.576”

Your email address will not be published. Required fields are marked *