Specification
S
12mm
D (mm)
50.8
R (mm)
14.3+35
R (inches)
9/16"+1-3/8"
CL (mm)
12.7
OL (mm)
61.2
BrandCMT
Weight0.25 kg
Multi Radius (14.3+35mm) Premium Quality Coving Bit 937.955.11
€66.59
€95.12
Save 30%
per unit · buying 1
In Stock
Available to Order
- Price match guarantee
- 20 in stock
- Talk to a specialist — +353 028 27666
Product information
Application: For applying a radius or beaded edge on a wide range of components.
Machines: For use on router tables and fixed head routers only.
Materials: Laminates, hardwoods, softwoods, plywood, mdf and chipboard.
See listing below for all sizes available for this cutter type.
For Spare Parts select product from list and Click spare parts tab.
image represents product group.
| Code | Specifications | Pricing | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | S | D (mm) | R (mm) | R (inches) | CL (mm) | OL (mm) | Market Price | Our Price | 2 - 5 | 5+ | Add to Cart |
| 737.350.11 | 6mm | 38.1 | 12.7 | 1/2" | 15.5 | 57.7 | €64.27 | €44.99 | €42.74 | €40.49 | |
| 937.350.11 | 8mm | 38.1 | 12.7 | 1/2" | 15.5 | 57.7 | €64.27 | €44.99 | €42.74 | €40.49 | |
| 937.850.11 | 12mm | 38.1 | 12.7 | 1/2" | 15.5 | 64 | €65.49 | €45.84 | €43.55 | €41.26 | |
| 737.222.11 | 6mm | 25.4 | 6.35 | 1/4" | 12.7 | 54.9 | €47.20 | €33.04 | €31.38 | €29.73 | |
| 937.222.11 | 8mm | 25.4 | 6.35 | 1/4" | 12.7 | 54.9 | €47.20 | €33.04 | €31.38 | €29.73 | |
| 937.722.11 | 12mm | 25.4 | 6.35 | 1/4" | 12.7 | 61.2 | €49.63 | €34.74 | €33.01 | €31.27 | |
| 737.190.11 | 6mm | 22.2 | 4.75 | 3/16" | 12.7 | 54.9 | €45.85 | €32.10 | €30.49 | €28.89 | |
| 937.190.11 | 8mm | 22.2 | 4.75 | 3/16" | 12.7 | 54.9 | €45.85 | €32.10 | €30.49 | €28.89 | |
| 937.690.11 | 12mm | 22.2 | 4.75 | 3/16" | 12.7 | 61.2 | €46.83 | €32.78 | €31.14 | €29.50 | |
| 937.951.11 | 12mm | 50.8 | 19 | 3/4" | 22.2 | 70.7 | €95.12 | €66.59 | €63.26 | €59.93 | |
| 737.286.11 | 6mm | 31.7 | 9.5 | 3/8" | 12.7 | 54.2 | €55.37 | €38.76 | €36.82 | €34.88 | |
| 937.286.11 | 8mm | 31.7 | 9.5 | 3/8" | 12.7 | 54.2 | €55.37 | €38.76 | €36.82 | €34.88 | |
| 937.786.11 | 12mm | 31.7 | 9.5 | 3/8" | 12.7 | 60.5 | €56.59 | €39.61 | €37.63 | €35.65 | |
| 737.254.11 | 6mm | 28.7 | 8 | 5/16" | 12.7 | 54.2 | €52.20 | €36.54 | €34.71 | €32.88 | |
| 937.254.11 | 8mm | 28.7 | 8 | 3/16" | 12.7 | 54.2 | €52.20 | €36.54 | €34.71 | €32.88 | |
| 937.754.11 | 12mm | 28.7 | 8 | 5/16" | 12.7 | 60.5 | €53.66 | €37.56 | €35.68 | €33.80 | |
| 937.950.11 | 12mm | 44.5 | 16 | 5/8" | 18.5 | 67 | €79.39 | €55.57 | €52.79 | €50.02 | |
| 937.955.11 | 12mm | 50.8 | 14.3+35 | 9/16"+1-3/8" | 12.7 | 61.2 | €95.12 | €66.59 | €63.26 | €59.93 | |
Additional information
| Weight | 0.25 kg |
|---|---|
| S | |
| D (mm) | |
| R (mm) | |
| R (inches) | |
| CL (mm) | |
| OL (mm) |
You may also like…
12.7mm Shield for Bearing 990.423.00
Original price was: €2.44.€1.71Current price is: €1.71. In Stock
Replacement Bearing for Router Cutter 791.003.00
Original price was: €7.80.€5.46Current price is: €5.46. In Stock
Hex Head Cap Head Screw with Flange 990.058.00
Original price was: €2.68.€1.88Current price is: €1.88. In Stock
Recently Viewed Products
Roundover and Cove Cutter Head 694.007.31
Original price was: €393.78.€255.96Current price is: €255.96. In Stock
Premium Quality 19mm ER40 Precision Collet 184.192.00
Original price was: €44.88.€32.54Current price is: €32.54. In Stock
19mm Premium Quality Bearing Guided Pattern Bit 812.691.11B
Original price was: €71.22.€44.87Current price is: €44.87. In Stock
12.7mm Right Hand BallNose Spiral for Fluting and 3D Machining 199.505.11
Original price was: €128.17.€83.31Current price is: €83.31. In Stock
Prestige GX0 Cranked Window Espag Handle Left Hand Locking Brushed Nickel Finish
Original price was: €18.94.€12.31Current price is: €12.31. In Stock


































Reviews
There are no reviews yet.