5mm Right Hand Downcut Solid Carbide Spiral (2 Flute) 192.650.11

SKU: 192.650.11
29.17 44.88 Save 35%

per unit · buying 1

In Stock Available to Order
  • Price match guarantee
  • 19 in stock
  • Talk to a specialist — +353 028 27666

Product information

Application: Use at high feed speeds for a smooth finish when routing a multitude of materials.
Machines: For use primarily on CNC routers, but can also be used on hand held machines.
Materials: Hardwoods, softwoods, plywood, mdf and chipboard.
See listing below for all sizes available for this cutter type.
image represents product group.

Low Prices

Price match guarantee

Guaranteed Fitment.

Always the correct part

In-House Experts.

We know our products

Easy Returns.

Quick & Hassle Free

Code Specifications Pricing Buy
Product Code S D (mm) CL (mm) OL (mm) Market Price Our Price 3 - 6 6+ Add to Cart
192.100.11 10mm 10 32 80 92.68 60.24 54.82 48.80
192.101.11 10mm 10 42 90 108.54 70.55 64.20 57.14
192.800.11 8mm 10 32 80 115.49 75.07 68.31 60.80
192.900.11 12mm 10 32 83 122.20 79.43 72.28 64.34
192.505.11 1/2" 12.7 31.75 76.2 122.20 73.32 66.72 59.39
192.506.11 1/2" 12.7 38.1 88.9 141.83 92.19 83.89 74.67
192.507.11 1/2" 12.7 50.8 101.6 159.88 103.92 94.57 84.18
192.120.11 12mm 12 35 83 130.00 78.00 70.98 63.18
192.820.11 8mm 12 35 83 135.73 88.23 80.29 71.46
192.140.11 14mm 14 52 110 206.34 123.80 112.66 100.28
192.160.11 16mm 16 55 110 251.83 151.10 137.50 122.39
192.001.11 1/4" 3.18 12.7 50.8 42.32 27.51 25.03 22.28
192.003.11 1/4" 3.97 12.7 50.8 42.32 27.51 25.03 22.28
192.030.11 3mm 3 12 50 31.59 20.53 18.68 16.63
192.630.11 6mm 3 12 60 44.88 29.17 26.55 23.63
192.830.11 8mm 3 12 60 42.93 27.90 25.39 22.60
192.005.11 1/4" 4.76 19.05 50.8 42.32 27.51 25.03 22.28
192.040.11 4mm 4 15 50 34.76 22.59 20.56 18.30
192.640.11 6mm 4 15 60 44.88 29.17 26.55 23.63
192.840.11 8mm 4 15 60 42.93 27.90 25.39 22.60
192.050.11 5mm 5 17 50 42.32 27.51 25.03 22.28
192.650.11 6mm 5 17 60 44.88 29.17 26.55 23.63
192.850.11 8mm 5 17 60 47.56 30.91 28.13 25.04
192.007.11 1/4" 6.35 19.05 50.8 38.17 24.81 22.58 20.10
192.008.11 1/4" 6.35 25.4 63.5 40.12 26.08 23.73 21.12
192.060.11 6mm 6 27 70 46.95 30.52 27.77 24.72
192.860.11 8mm 6 27 70 49.63 32.26 29.36 26.13
192.501.11 1/2" 7.94 25.4 76.2 122.20 79.43 72.28 64.34
192.080.11 8mm 8 22 70 53.54 34.80 31.67 28.19
192.081.11 8mm 8 32 80 59.15 38.45 34.99 31.14
192.082.11 8mm 8 42 90 67.93 44.15 40.18 35.76
192.503.11 1/2" 9.52 31.75 76.2 122.20 73.32 66.72 59.39

Additional information

Weight 0.02 kg
S

D (mm)

CL (mm)

OL (mm)

Reviews

There are no reviews yet.

Be the first to review “5mm Right Hand Downcut Solid Carbide Spiral (2 Flute) 192.650.11”

Your email address will not be published. Required fields are marked *