Top Seller

5mm Premium Quality Straight Router Cutter 811.050.11

SKU: 811.050.11
21.13 33.54 Save 37%

per unit · buying 1

In Stock Available to Order
  • Price match guarantee
  • 20 in stock
  • Talk to a specialist — +353 028 27666

Product information

Application: For grooving, rebating, engraving and mortising.
Machines: For use on on both hand held routers and CNC routers.
Materials: Hardwoods, softwoods, plywood, mdf and chipboard.
See listing below for all diameters available for this cutter type.
image represents product group.

Low Prices

Price match guarantee

Guaranteed Fitment.

Always the correct part

In-House Experts.

We know our products

Easy Returns.

Quick & Hassle Free

Code Specifications Pricing Buy
Product Code S D (mm) D (inch) OL (mm) CL (mm) Z Market Price Our Price 2 - 5 5+ Add to Cart
811.020.11 1/4" 2 - 50 4 1 32.56 20.51 19.49 18.46
811.030.11 1/4" 3 - 45 8 2 32.56 20.51 19.49 18.46
811.032.11 1/4" 3.2 1/8" 45 9.5 2 32.56 20.51 19.49 18.46
811.040.11 1/4" 4 - 45 10 2 32.56 20.51 19.49 18.46
811.047.11 1/4" 4.75 3/16" 51 12.7 2 33.66 21.20 20.14 19.08
811.050.11 1/4" 5 - 50 12 2 33.54 21.13 20.07 19.02
811.060.11 1/4" 6 - 50 16 2 33.54 21.13 20.07 19.02
811.064.11 1/4" 6.35 1/4" 51 19 2 33.54 21.13 20.07 19.02
811.065.11 1/4" 6.35 1/4" 57 19 2 35.37 22.28 21.17 20.05
811.070.11 1/4" 7 - 50 18 2 38.90 24.51 23.28 22.06
811.080.11 1/4" 8 - 50 20 2 38.90 24.51 23.28 22.06
811.081.11 1/4" 8 - 70 25.4 2 46.59 29.35 27.88 26.41
811.095.11 1/4" 9.5 3/8" 51 19 2 36.10 22.74 21.60 20.47
811.096.11 1/4" 9.5 3/8" 63.5 25.4 2 37.20 23.43 22.26 21.09
811.100.11 1/4" 10 - 48 20 2 36.10 22.74 21.60 20.47
811.120.11 1/4" 12 - 50 20 2 36.10 22.74 21.60 20.47
811.123.11 1/4" 12.3 31/64" 57 25.4 2 40.49 25.51 24.23 22.96
811.127.11 1/4" 12.7 1/2" 57 19 2 36.22 22.82 21.68 20.54
811.140.11 1/4" 14 - 50 20 2 36.22 22.82 21.68 20.54
811.142.11 1/4" 14.2 9/16" 57 14.2 2 40.00 25.20 23.94 22.68
811.150.11 1/4" 15 - 57 20 2 37.56 23.66 22.48 21.30
811.158.11 1/4" 15.8 5/8" 67 19 2 35.98 22.66 21.53 20.40
811.160.11 1/4" 16 - 57 20 2 37.56 23.66 22.48 21.30
811.180.11 1/4" 18 - 50 20 2 39.51 24.89 23.65 22.40
811.182.11 1/4" 18.2 23/32" 57 25.4 2 41.59 26.20 24.89 23.58
811.191.11 1/4" 19 3/4" 57 20 2 41.59 26.20 24.89 23.58
811.200.11 1/4" 20 - 50 20 2 41.59 26.20 24.89 23.58
811.220.11 1/4" 22 7/8" 57 20 2 44.27 27.89 26.49 25.10
811.254.11 1/4" 25.4 1" 51 19 2 48.66 30.65 29.12 27.59

Additional information

Weight 0.06 kg
S

D (mm)

D (inch)

OL (mm)

CL (mm)

Z

Reviews

There are no reviews yet.

Be the first to review “5mm Premium Quality Straight Router Cutter 811.050.11”

Your email address will not be published. Required fields are marked *