216mm Dry Cutter Saw Blade for Iron and Steel 226.047.09M

SKU: 226.047.09M
64.15 101.83 Save 37%

per unit · buying 1

In Stock Available to Order
  • Price match guarantee
  • 19 in stock
  • Talk to a specialist — +353 028 27666

Product information

Application: For Cross Cutting Iron and Steel sections
Machines: Portable hand held Metal Cutting Saws.
Materials: Ferrous materials and constructional steel.
See listing below for all diameters available for this Blade type.
image represents product group.

Low Prices

Price match guarantee

Guaranteed Fitment.

Always the correct part

In-House Experts.

We know our products

Easy Returns.

Quick & Hassle Free

Code Specifications Pricing Buy
Product Code D (mm) B (mm) Z Recommended RPM K (mm) P (mm) a g Market Price Our Price 2 - 5 5+ Add to Cart
226.030.05 136.5 10 30 5500 1.5 1.2 0 deg. TCG 55.46 34.94 33.19 31.44
226.030.05H 136.5 20 30 5500 1.5 1.2 0 deg. TCG 60.85 38.34 36.42 34.50
226.030.06H 160 20 30 4700 2 1.6 0 deg. TCG 66.46 41.87 39.78 37.68
226.036.06 165 15.87 36 4600 1.5 1.2 0 deg. TCG 65.56 41.30 39.24 37.17
226.036.06H 165 20 36 4600 1.5 1.2 0 deg. TCG 71.95 45.33 43.06 40.80
226.048.07 184 15.87 48 4100 2 1.6 0 deg. TCG 87.68 55.24 52.48 49.71
226.040.07M 190 30 40 4000 2 1.6 0 deg. TCG 86.59 54.55 51.82 49.09
226.048.08 210 15.87 48 3600 2.2 1.8 0 deg. TCG 88.79 55.94 53.14 50.34
226.048.08M 210 30 48 3600 2.2 1.8 0 deg. TCG 97.44 61.39 58.32 55.25
226.047.09M 216 30 48 3500 2.2 1.8 0 deg. TCG 101.83 64.15 60.94 57.74
226.048.09M 235 30 48 3200 2.2 1.8 0 deg. TCG 104.88 66.07 62.77 59.47

Description

Features of Carbide Teeth:
– Teeth height: 5mm
– Grade ISO: K30.
– Hardness (HV10): 1.520
– Transverse rupture strength (N/mm2): 2.300
– Grind: 8 degree FWF = Flat with Alternate Chamfer

Additional information

Weight 0.56 kg
D (mm)

B (mm)

Z

K (mm)

P (mm)

A

g

Reviews

There are no reviews yet.

Be the first to review “216mm Dry Cutter Saw Blade for Iron and Steel 226.047.09M”

Your email address will not be published. Required fields are marked *