180mm Fine Cutting Saw Blade for Portable Saw 292.180.40M

SKU: 292.180.40M
33.89 48.41 Save 30%

per unit · buying 1

In Stock Available to Order
  • Price match guarantee
  • 20 in stock
  • Talk to a specialist — +353 028 27666

Product information

Application: For cross cutting solid wood and cutting sheet material where a fine finish is required.
Machines: For use on portable hand held saws.
Materials: Softwood, hardwood, plywood, mdf chipboard and veneered and coated panels.
See listing below for all diameters available for this Blade type.
image represents product group.

Low Prices

Price match guarantee

Guaranteed Fitment.

Always the correct part

In-House Experts.

We know our products

Easy Returns.

Quick & Hassle Free

Code Specifications Pricing Buy
Product Code D (mm) B (mm) Z Pin Hole K (mm) P (mm) a g Market Price Our Price 2 - 5 5+ Add to Cart
292.120.36H 120 20 36 2/5.5/30 1.8 1.2 10 deg 15 deg ATB 46.78 32.74 31.11 29.47
292.120.40H 120 20 40 2/5.5/30 1.8 1.2 10 deg 15 deg ATB 41.59 29.11 27.65 26.20
292.125.36H 125 20 36 None 2.4 1.4 15 deg 15 deg ATB 41.59 29.11 27.65 26.20
292.130.36H 130 20 36 None 2.4 1.4 15 deg 15 deg ATB 42.93 30.05 28.55 27.04
292.140.36H 140 20 36 None 2.4 1.4 15 deg 15 deg ATB 44.27 30.99 29.44 27.89
292.150.40H 150 20 40 None 2.4 1.4 15 deg 15 deg ATB 44.76 31.33 29.76 28.20
281.160.40H-DU 160 20 40 4/7/32 45deg 2.2 1.6 10 deg TCG 84.63 59.24 56.28 53.32
281.160.40H2-DU 160 20 40 2/6/32 2.2 1.6 10 deg TCG 46.00 32.20 30.59 28.98
292.160.40E 160 16 40 None 2.2 1.6 10 deg 15 deg ATB 38.11 26.68 25.34 24.01
292.160.40H 160 20 40 2/6/32 2.2 1.6 10 deg 15 deg ATB 48.10 33.67 31.99 30.31
292.160.40M 160 30 40 2/7/42 2.2 1.6 10 deg 15 deg ATB 44.76 31.33 29.76 28.20
292.160.56H 160 20 56 2/7/42 2.2 1.6 15 deg 15 deg ATB 62.27 43.59 41.41 39.23
292.165.40H 165 20 40 2/6/32 2.6 1.6 10 deg 15 deg ATB 45.85 32.10 30.49 28.89
292.165.40M 165 30 40 2/7/42 2.6 1.6 15 deg 15 deg ATB 45.85 32.10 30.49 28.89
292.165.56H 165 20 56 2/7/42 2.2 1.6 15 deg 15 deg ATB 54.76 38.33 36.41 34.50
292.170.40M 170 30 40 2/7/42 2.6 1.6 15 deg 15 deg ATB 46.95 32.87 31.22 29.58
292.180.40H 180 20 40 2/6/32 2.6 1.6 15 deg 15 deg ATB 48.41 33.89 32.20 30.50
292.180.40M 180 30 40 2/7/42 2.6 1.6 15 deg 15 deg ATB 48.41 33.89 32.20 30.50
292.184.40E 184 16 40 None 2.6 1.6 15 deg 15 deg ATB 49.63 34.74 33.01 31.27
292.184.40M 184 30 40 None 2.6 1.6 15 deg 15 deg ATB 49.63 34.74 33.01 31.27
292.190.40E 190 16 40 2/6/32 2.6 1.6 15 deg 15 deg ATB 41.78 29.24 27.78 26.32
292.190.40H 190 20 40 2/6/32 2.6 1.6 15 deg 15 deg ATB 49.02 34.32 32.60 30.89
292.190.40M 190 30 40 2/7/42 2.6 1.6 15 deg 15 deg ATB 49.02 34.32 32.60 30.89
292.190.48FF 190 20 48 5/7/2.5 2.4 1.6 10 deg 15 deg ATB 65.21 45.65 43.37 41.08
292.190.64M 190 30 64 2/7/42 2.6 1.6 15 deg 15 deg ATB 60.85 42.60 40.47 38.34
292.200.48M 200 30 48 2/7/42 2.8 1.8 15 deg 15 deg ATB 55.85 39.10 37.14 35.19
292.210.48L 210 25 48 None 2.8 1.8 15 deg 15 deg ATB 51.78 36.24 34.43 32.62
292.210.48M 210 30 48 2/7/42 2.8 1.8 15 deg 15 deg ATB 60.85 42.60 40.47 38.34
292.210.64M 210 30 64 2/7/42 2.8 1.8 15 deg 15 deg ATB 73.05 51.13 48.58 46.02
292.220.48M 220 30 48 2/7/42 2.8 1.8 15 deg 15 deg ATB 69.76 48.83 46.39 43.95
292.225.48M 225 30 48 2/7/42 2.8 1.8 10 deg 15 deg ATB 69.76 48.83 46.39 43.95
292.230.48M 230 30 48 2/7/42 2.8 1.8 15 deg 15 deg ATB 70.37 49.26 46.79 44.33
292.230.64M 230 30 64 2/7/42 + 2/10/60 2.8 1.8 15 deg 15 deg ATB 79.63 55.74 52.96 50.17
292.235.48L 235 25 48 None 2.8 1.8 15 deg 15 deg ATB 57.89 40.52 38.50 36.47
292.235.48M 235 30 48 2/7/42 2.8 1.8 15 deg 15 deg ATB 70.73 49.51 47.04 44.56
292.240.48M 240 30 48 2/7/42 2.8 1.8 15 deg 15 deg ATB 72.20 50.54 48.01 45.48
285.060.10M-DU 250 30 60 COMBI3 3.2 2.2 10 deg 15 deg ATB 91.46 64.02 60.82 57.62
285.060.11M-DU 260 30 60 2/10/60 + 2/7/42 2.8 1.8 10 deg 15 deg ATB 91.83 64.28 61.07 57.85

Description

Features of Carbide Teeth:
– Teeth height: 6 – 8mm
CHROMIUM Grade ISO: K10.
– Hardness (HV10): 1.765
– Transverse rupture strength (N/mm2): 2.150
– Grind: ATB = Alternate Top Bevel

Additional information

Weight 0.41 kg
D (mm)

B (mm)

Z

Pin Hole

K (mm)

P (mm)

A

g

Reviews

There are no reviews yet.

Be the first to review “180mm Fine Cutting Saw Blade for Portable Saw 292.180.40M”

Your email address will not be published. Required fields are marked *