12mm Right Hand Down Cut Solid Carbide Roughing Spiral 196.121.11

SKU: 196.121.11
105.98 163.05 Save 35%

per unit · buying 1

In Stock Available to Order
  • Price match guarantee
  • 20 in stock
  • Talk to a specialist — +353 028 27666

Product information

Application: Use at high feed speeds for roughing out components, morticing, template making, etc.
Machines: For use primarily on CNC routers, but can also be used on hand held machines.
Materials: Ideal for machining hardwoods, softwoods, and wood composites.
See listing below for all sizes available for this cutter type.
image represents product group.

Low Prices

Price match guarantee

Guaranteed Fitment.

Always the correct part

In-House Experts.

We know our products

Easy Returns.

Quick & Hassle Free

Code Specifications Pricing Buy
Product Code S D (mm) CL (mm) OL (mm) Rotation Market Price Our Price 3 - 6 6+ Add to Cart
196.101.11 10mm 10 42 90 Right Hand 129.02 83.87 76.32 67.93
196.506.11 1/2" 12.7 38.1 88.9 Right Hand 152.07 98.85 89.95 80.07
196.120.12 12mm 12 35 83 Left Hand 180.98 117.63 107.05 95.28
196.120.11 12mm 12 35 83 Right Hand 142.68 85.61 77.90 69.34
196.121.11 12mm 12 42 90 Right Hand 163.05 105.98 96.44 85.85
196.122.11 12mm 12 52 100 Right Hand 172.07 111.85 101.78 90.60
196.140.11 14mm 14 50 110 Right Hand 237.80 142.68 129.84 115.57
196.160.12 16mm 16 55 110 Left Hand 361.95 217.17 197.63 175.91
196.160.11 16mm 16 55 110 Right Hand 298.78 179.27 163.13 145.21
196.180.11 18mm 18 55 110 Right Hand 366.71 220.02 200.22 178.22
196.200.12 20mm 20 60 120 Left Hand 443.00 265.80 241.88 215.30
196.200.11 20mm 20 60 120 Right Hand 407.44 244.46 222.46 198.02
196.201.11 20mm 20 72 120 Right Hand 423.29 253.98 231.12 205.72
196.081.11 8mm 8 32 80 Right Hand 73.54 47.80 43.50 38.72

Additional information

Weight 0.12 kg
S

D (mm)

CL (mm)

OL (mm)

Rotation

Reviews

There are no reviews yet.

Be the first to review “12mm Right Hand Down Cut Solid Carbide Roughing Spiral 196.121.11”

Your email address will not be published. Required fields are marked *