Specification
S
1/2"
D (mm)
12.7
CL (mm)
41.3
UL (mm)
16
OL (mm)
101.6
Z
2+2
BrandCMT
Weight0.24 kg
Top Seller
12.7mm Right Hand Compression Spiral forNesting (Perimeter Cutting) 190.508.11
€132.46
€203.78
Save 35%
per unit · buying 1
In Stock
Available to Order
- Price match guarantee
- 20 in stock
- Talk to a specialist — +353 028 27666
Product information
Application: Use at high feed speeds for perimeter cutting - Ideal tool for nested based manufacturing.
Machines: For use primarily on CNC routers, but can also be used on hand held machines.
Materials: Ideal for machining sheet material including mdf and chipboard, plywood and laminated or melamine faced material.
See listing below for all sizes available for this cutter type.
image represents product group.
| Code | Specifications | Pricing | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | S | D (mm) | CL (mm) | UL (mm) | OL (mm) | Z | Market Price | Our Price | 3 - 8 | 8+ | Add to Cart |
| 190.100.11 | 10mm | 10 | 32 | 7 | 80 | 2+2 | €129.02 | €90.32 | €82.19 | €73.16 | |
| 190.101.11 | 10mm | 10 | 42 | 7 | 90 | 2+2 | €134.63 | €94.24 | €85.76 | €76.34 | |
| 190.505.11 | 1/2" | 12.7 | 25.4 | 16 | 76.2 | 2+2 | €162.32 | €105.51 | €96.01 | €85.46 | |
| 190.506.11 | 1/2" | 12.7 | 28.6 | 16 | 76.2 | 2+2 | €174.39 | €113.35 | €103.15 | €91.82 | |
| 190.507.11 | 1/2" | 12.7 | 34.9 | 16 | 88.9 | 2+2 | €188.78 | €122.71 | €111.66 | €99.39 | |
| 190.508.11 | 1/2" | 12.7 | 41.3 | 16 | 101.6 | 2+2 | €203.78 | €132.46 | €120.54 | €107.29 | |
| 190.120.11 | 12mm | 12 | 42 | 7 | 90 | 2+2 | €183.41 | €119.22 | €108.49 | €96.57 | |
| 190.121.11 | 12mm | 12 | 52 | 7 | 100 | 2+2 | €190.00 | €123.50 | €112.39 | €100.04 | |
| 190.160.11 | 16mm | 16 | 55 | 24 | 110 | 2+2 | €312.44 | €187.46 | €170.59 | €151.85 | |
| 190.180.11 | 18mm | 18 | 55 | 30 | 110 | 2+2 | €419.63 | €251.78 | €229.12 | €203.94 | |
| 190.040.11 | 4mm | 4 | 15 | 7 | 50 | 1+1 | €34.76 | €24.33 | €22.14 | €19.71 | |
| 190.050.11 | 5mm | 5 | 22 | 8 | 60 | 1+1 | €43.29 | €30.30 | €27.58 | €24.55 | |
| 190.060.11 | 6mm | 6 | 22 | 8 | 60 | 2+2 | €47.44 | €33.21 | €30.22 | €26.90 | |
| 190.080.11 | 8mm | 8 | 32 | 7 | 80 | 2+2 | €89.63 | €62.74 | €57.10 | €50.82 | |
| 190.504.11 | 9.52mm | 9.52 | 28.6 | 7 | 76.2 | 2+2 | €121.83 | €85.28 | €77.61 | €69.08 | |
Additional information
| Weight | 0.24 kg |
|---|---|
| S | |
| D (mm) | |
| CL (mm) | |
| UL (mm) | |
| OL (mm) | |
| Z |
Recently Viewed Products
40mm Right Hand Hinge Boring Bit with Chip Breakers 369.400.11C
Original price was: €104.15.€67.70Current price is: €67.70. In Stock
20mm Left Hand Upcut Solid Carbide Spiral (3 Flute) 193.200.12
Original price was: €397.44.€238.46Current price is: €238.46. In Stock
Multiradius (5-10mm) Roundover Cutter Head 694.003.31
Original price was: €339.02.€220.37Current price is: €220.37. In Stock
1/4″ Radius Premium Quality Roundover Bit 838.254.11
Original price was: €52.56.€33.11Current price is: €33.11. In Stock
12mm Right Hand Up Cut Solid Carbide Roughing Spiral 195.121.11
Original price was: €163.05.€97.83Current price is: €97.83. In Stock



























Reviews
There are no reviews yet.