10mm Right Hand Upcut Solid Carbide Spiral (2 Flute) 191.800.11

SKU: 191.800.11
75.07 115.49 Save 35%

per unit · buying 1

In Stock Available to Order
  • Price match guarantee
  • 20 in stock
  • Talk to a specialist — +353 028 27666

Product information

Application: Use at high feed speeds for a smooth finish when routing a multitude of materials.
Machines: For use primarily on CNC routers, but can also be used on hand held machines.
Materials: Ideal for maching plastics but also, hardwoods, softwoods, plywood, mdf and chipboard.
See listing below for all sizes available for this cutter type.
image represents product group.

Low Prices

Price match guarantee

Guaranteed Fitment.

Always the correct part

In-House Experts.

We know our products

Easy Returns.

Quick & Hassle Free

Code Specifications Pricing Buy
Product Code S D (mm) CL (mm) OL (mm) Market Price Our Price 3 - 6 6+ Add to Cart
191.100.11 10mm 10 32 80 92.68 60.24 54.82 48.80
191.101.11 10mm 10 42 90 108.54 70.55 64.20 57.14
191.800.11 8mm 10 32 80 115.49 75.07 68.31 60.80
191.900.11 12mm 10 32 83 122.20 79.43 72.28 64.34
191.901.11 12mm 10 42 90 138.41 89.97 81.87 72.88
191.505.11 1/2" 12.7 31.75 76.2 122.20 79.43 72.28 64.34
191.506.11 1/2" 12.7 38.1 88.9 141.83 92.19 83.89 74.67
191.507.11 1/2" 12.7 50.8 101.6 159.88 103.92 94.57 84.18
191.120.11 12mm 12 35 83 130.00 84.50 76.90 68.45
191.121.11 12mm 12 42 90 144.51 93.93 85.48 76.09
191.122.11 12mm 12 52 100 150.49 97.82 89.01 79.23
191.820.11 8mm 12 35 83 135.73 88.23 80.29 71.46
191.140.11 14mm 14 50 110 206.34 123.80 112.66 100.28
191.160.11 16mm 16 55 110 251.83 151.10 137.50 122.39
191.161.11 16mm 16 35 90 225.00 135.00 122.85 109.35
191.165.11 16mm 16 72 120 270.73 162.44 147.82 131.58
191.200.11 20mm 20 60 120 348.66 209.20 190.37 169.45
191.001.11 1/4" 3.18 12.7 50.8 42.32 27.51 25.03 22.28
191.635.11 6mm 3.5 12 60 44.88 29.17 26.55 23.63
191.003.11 1/4" 3.97 12.7 50.8 42.32 27.51 25.03 22.28
191.030.11 3mm 3 12 50 31.59 20.53 18.68 16.63
191.630.11 6mm 3 12 60 44.88 29.17 26.55 23.63
191.830.11 8mm 3 12 60 42.93 27.90 25.39 22.60
191.005.11 1/4" 4.76 19.05 50.8 42.32 27.51 25.03 22.28
191.040.11 4mm 4 15 50 34.76 22.59 20.56 18.30
191.640.11 6mm 4 15 60 44.88 29.17 26.55 23.63
191.840.11 8mm 4 15 60 42.93 27.90 25.39 22.60
191.050.11 5mm 5 17 50 42.32 27.51 25.03 22.28
191.650.11 6mm 5 17 60 44.39 28.85 26.26 23.37
191.850.11 8mm 5 17 60 47.56 30.91 28.13 25.04
191.007.11 1/4" 6.35 19.05 50.8 38.17 24.81 22.58 20.10
191.008.11 1/4" 6.35 25.4 63.5 40.12 26.08 23.73 21.12
191.060.11 6mm 6 27 70 46.95 30.52 27.77 24.72
191.860.11 8mm 6 27 70 49.63 32.26 29.36 26.13
191.501.11 1/2" 7.94 25.4 76.2 122.20 79.43 72.28 64.34
191.870.11 8mm 7 32 80 61.10 39.71 36.14 32.17
191.080.11 8mm 8 22 70 53.54 34.80 31.67 28.19
191.081.11 8mm 8 32 80 59.15 38.45 34.99 31.14
191.082.11 8mm 8 42 90 67.93 44.15 40.18 35.76
191.503.11 1/2" 9.52 31.75 76.2 122.20 79.43 72.28 64.34
191.890.11 12mm 9 32 83 120.85 78.55 71.48 63.63

Additional information

Weight 0.06 kg
S

D (mm)

CL (mm)

OL (mm)

Reviews

There are no reviews yet.

Be the first to review “10mm Right Hand Upcut Solid Carbide Spiral (2 Flute) 191.800.11”

Your email address will not be published. Required fields are marked *