Top Seller

10mm Premium Quality Straight Router Cutter 811.600.11

SKU: 811.600.11
24.20 38.41 Save 37%

per unit · buying 1

In Stock Available to Order
  • Price match guarantee
  • 20 in stock
  • Talk to a specialist — +353 028 27666

Product information

Application: For grooving, rebating, engraving and mortising, with plunging capability.
Machines: For use on on both hand held routers and CNC routers.
Materials: Hardwoods, softwoods, plywood, mdf and chipboard.
See listing below for all diameters available for this cutter type.
image represents product group.

Low Prices

Price match guarantee

Guaranteed Fitment.

Always the correct part

In-House Experts.

We know our products

Easy Returns.

Quick & Hassle Free

Code Specifications Pricing Buy
Product Code S D (mm) D (inch) OL (mm) CL (mm) Z Market Price Our Price 2 - 5 5+ Add to Cart
811.754.11 1/2" 25.4 1" 76 31.7 2 49.02 30.89 29.34 27.80
811.627.11 1/2" 12.7 1/2" 67 25.4 2 40.37 25.43 24.16 22.89
811.628.11 1/2" 12.7 1/2" 82.5 31.7 2 40.98 25.81 24.52 23.23
811.564.11 1/2" 6.35 1/4" 63.5 19 2 43.17 27.20 25.84 24.48
811.600.11 1/2" 10 - 63.5 25.4 2 38.41 24.20 22.99 21.78
811.623.11 1/2" 12.3 31/64" 63.5 25.4 2 40.37 25.43 24.16 22.89
811.620.11 1/2" 12 - 63.5 25.4 2 39.76 25.05 23.79 22.54
811.661.11 1/2" 16 - 63.5 25.4 2 40.37 25.43 24.16 22.89
811.682.11 1/2" 18.2 23/32" 63.5 25.4 2 40.73 25.66 24.38 23.09
811.785.11 1/2" 28.5 1-1/8" 76 31.7 2 49.88 31.42 29.85 28.28
811.690.11 1/2" 19 3/4" 63.5 25.4 2 40.98 25.81 24.52 23.23
811.595.11 1/2" 9.5 3/8" 67 25.4 2 38.41 24.20 22.99 21.78
811.660.11 1/2" 15.8 5/8" 63.5 25.4 2 40.37 25.43 24.16 22.89
811.560.11 1/2" 6 - 63.5 19 2 40.73 25.66 24.38 23.09
811.581.11 1/2" 8 5/16" 70 25.4 2 45.98 28.96 27.52 26.07

Additional information

Weight 0.08 kg
S

D (mm)

D (inch)

OL (mm)

CL (mm)

Z

Reviews

There are no reviews yet.

Be the first to review “10mm Premium Quality Straight Router Cutter 811.600.11”

Your email address will not be published. Required fields are marked *