Specification
S
1/2"
D (mm)
38.1
R (mm)
12.7
R (inches)
1/2"
CL (mm)
15.5
OL (mm)
64
BrandCMT
Weight0.17 kg
Top Seller
1/2″ Radius Premium Quality Coving Bit 837.850.11
€41.26
€65.49
Save 37%
per unit · buying 1
In Stock
Available to Order
- Price match guarantee
- 20 in stock
- Talk to a specialist — +353 028 27666
Product information
Application: For applying a coved profile on a wide range of components.
Machines: For use on both hand held and fixed head routers.
Materials: Laminates, hardwoods, softwoods, plywood, mdf and chipboard.
See listing below for all sizes available for this cutter type.
For Spare Parts select product from list and Click spare parts tab.
image represents product group.
| Code | Specifications | Pricing | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | S | D (mm) | R (mm) | R (inches) | CL (mm) | OL (mm) | Market Price | Our Price | 2 - 5 | 5+ | Add to Cart |
| 837.350.11 | 1/4" | 38.1 | 12.7 | 1/2" | 15.5 | 57.7 | €64.27 | €40.49 | €38.46 | €36.44 | |
| 837.850.11 | 1/2" | 38.1 | 12.7 | 1/2" | 15.5 | 64 | €65.49 | €41.26 | €39.19 | €37.13 | |
| 837.222.11 | 1/4" | 25.4 | 6.35 | 1/4" | 12.7 | 54.9 | €47.20 | €29.73 | €28.25 | €26.76 | |
| 837.722.11 | 1/2" | 25.4 | 6.35 | 1/4" | 12.7 | 61.2 | €49.63 | €31.27 | €29.71 | €28.14 | |
| 837.190.11 | 1/4" | 22.2 | 4.75 | 3/16" | 12.7 | 54.9 | €45.85 | €28.89 | €27.44 | €26.00 | |
| 837.690.11 | 1/2" | 22.2 | 4.75 | 3/16" | 12.7 | 61.2 | €46.83 | €29.50 | €28.03 | €26.55 | |
| 837.951.11 | 1/2" | 50.8 | 19 | 3/4" | 22.2 | 70.7 | €95.12 | €59.93 | €56.93 | €53.93 | |
| 837.286.11 | 1/4" | 31.7 | 9.5 | 3/8" | 12.7 | 54.2 | €55.37 | €34.88 | €33.14 | €31.39 | |
| 837.786.11 | 1/2" | 31.7 | 9.5 | 3/8" | 12.7 | 60.5 | €56.59 | €35.65 | €33.87 | €32.08 | |
| 837.254.11 | 1/4" | 28.7 | 8 | 5/16" | 12.7 | 54.2 | €52.20 | €32.88 | €31.24 | €29.59 | |
| 837.754.11 | 1/2" | 28.7 | 8 | 5/16" | 12.7 | 60.5 | €53.66 | €33.80 | €32.11 | €30.42 | |
| 837.950.11 | 1/2" | 44.5 | 16 | 5/8" | 18.5 | 67 | €79.39 | €50.02 | €47.52 | €45.01 | |
| 837.955.11 | 1/2" | 50.8 | 14.3+35 | 9/16"+1-3/8" | 12.7 | 61.2 | €95.12 | €59.93 | €56.93 | €53.93 | |
Additional information
| Weight | 0.17 kg |
|---|---|
| S | |
| D (mm) | |
| R (mm) | |
| R (inches) | |
| CL (mm) | |
| OL (mm) |
You may also like…
Replacement Bearing for Router Cutter 791.003.00
Original price was: €7.80.€5.46Current price is: €5.46. In Stock
Hex Head Cap Head Screw with Flange 990.058.00
Original price was: €2.68.€1.88Current price is: €1.88. In Stock
12.7mm Shield for Bearing 990.423.00
Original price was: €2.44.€1.71Current price is: €1.71. In Stock
Recently Viewed Products
Adjustable Cyclone Single Hook Top or Bottom Keep for Multi Point Lock
Original price was: €10.24.€6.86Current price is: €6.86. In Stock
Centrolock 260mm Replacement Knife HSS Standard Grade
Original price was: €56.29.€39.41Current price is: €39.41. In Stock
Finger Joint Cutter Head 694.008.30
Original price was: €328.66.€197.20Current price is: €197.20. In Stock
Center Keep Right Hand for Automatic Locking Cyclone Multi-Point Locks
Original price was: €16.41.€10.99Current price is: €10.99. In Stock
18mm Right Hand Down Cut Solid Carbide Roughing Spiral 196.180.11
Original price was: €366.71.€220.02Current price is: €220.02. In Stock






























Reviews
There are no reviews yet.