Specification
Product
Pair of Top Hats (Bore Reducers)
B (mm)
32mm
D (mm)
40mm
BrandCMT
Weight0.12 kg
Top Seller
Pair of Top Hats (Bore Reducers) 40mm to 32mm 699.040.32
€25.82
€35.61
Save 27%
per unit · buying 1
In Stock
Available to Order
- Price match guarantee
- 18 in stock
- Talk to a specialist — +353 028 27666
Product information
Application: Pair of top hats (bore reducers) to allow a cutting head with a larger bore to fit on a smaller shaft.
See listing below for all sizes available for this product type.
image represents product group.
| Code | Specifications | Pricing | Buy | |||||
|---|---|---|---|---|---|---|---|---|
| Product Code | Product | B (mm) | D (mm) | Market Price | Our Price | 2 - 5 | 5+ | Add to Cart |
| 699.019.13 | Pair of Top Hats (Bore Reducers) | 12.7mm | 19.05mm | €34.39 | €24.93 | €23.69 | €22.44 | |
| 699.026.19 | Pair of Top Hats (Bore Reducers) | 19.05mm | 25.4mm | €34.39 | €24.93 | €23.69 | €22.44 | |
| 699.030.19 | Pair of Top Hats (Bore Reducers) | 19.05mm | 30mm | €34.39 | €24.93 | €23.69 | €22.44 | |
| 699.030.26 | Pair of Top Hats (Bore Reducers) | 25.4mm | 30mm | €34.39 | €24.93 | €23.69 | €22.44 | |
| 699.031.19 | Pair of Top Hats (Bore Reducers) | 19.05mm | 31.75mm | €34.39 | €24.93 | €23.69 | €22.44 | |
| 699.031.26 | Pair of Top Hats (Bore Reducers) | 25.4mm | 31.75mm | €34.39 | €24.93 | €23.69 | €22.44 | |
| 699.031.30 | Pair of Top Hats (Bore Reducers) | 30mm | 31.75mm | €34.39 | €24.93 | €23.69 | €22.44 | |
| 699.035.30 | Pair of Top Hats (Bore Reducers) | 30mm | 35mm | €34.39 | €24.93 | €23.69 | €22.44 | |
| 699.035.31 | Pair of Top Hats (Bore Reducers) | 31.75mm | 35mm | €34.39 | €24.93 | €23.69 | €22.44 | |
| 699.035.32 | Pair of Top Hats (Bore Reducers) | 32mm | 35mm | €34.39 | €24.93 | €23.69 | €22.44 | |
| 699.040.30 | Pair of Top Hats (Bore Reducers) | 30mm | 40mm | €35.61 | €25.82 | €24.53 | €23.24 | |
| 699.040.32 | Pair of Top Hats (Bore Reducers) | 32mm | 40mm | €35.61 | €25.82 | €24.53 | €23.24 | |
| 699.040.35 | Pair of Top Hats (Bore Reducers) | 35mm | 40mm | €35.61 | €25.82 | €24.53 | €23.24 | |
| 699.050.30 | Pair of Top Hats (Bore Reducers) | 30mm | 50mm | €36.46 | €26.44 | €25.11 | €23.79 | |
| 699.050.32 | Pair of Top Hats (Bore Reducers) | 32mm | 50mm | €36.46 | €26.44 | €25.11 | €23.79 | |
| 699.050.35 | Pair of Top Hats (Bore Reducers) | 35mm | 50mm | €36.46 | €26.44 | €25.11 | €23.79 | |
| 699.050.40 | Pair of Top Hats (Bore Reducers) | 40mm | 50mm | €36.46 | €26.44 | €25.11 | €23.79 | |
Additional information
| Weight | 0.12 kg |
|---|---|
| Product | Pair of Top Hats (Bore Reducers) |
| B (mm) | |
| D (mm) |
Recently Viewed Products
180mm Fine Cutting Saw Blade for Portable Saw 292.180.40M
Original price was: €48.41.€33.89Current price is: €33.89. In Stock
5mm Pemium Quality Carbide Tipped Groover (Slotter) 822.350.11
Original price was: €29.76.€18.75Current price is: €18.75. In Stock
Premium Quality Finishing Saw Blades 400mm Diameter 285.096.16M
Original price was: €201.34.€140.94Current price is: €140.94. In Stock
2.8mm Pemium Quality Carbide Tipped Groover (Slotter) 822.328.11
Original price was: €28.17.€17.75Current price is: €17.75. In Stock





























Reviews
There are no reviews yet.