Specification
D (mm)
300
B (mm)
80
Z
24+4
Pin Hole
None
Key Way
13 x 5
K (mm)
3.2
P (mm)
2.2
a
18 deg
g
10 deg ATB
BrandCMT
Weight1.27 kg
Industrial Multi-Rip Saw Blade with Rakers 300mm Diameter 279.024.12W
€93.13
€133.05
Save 30%
per unit · buying 1
In Stock
Available to Order
- Price match guarantee
- 20 in stock
- Talk to a specialist — +353 028 27666
Product information
Application: For multi ripping hard and softwoods.
Machines: For use on automatic feed multi-rip saws.
Materials: Wet or dry softwood and hardwoods.
See listing below for all diameters available for this Blade type.
image represents product group.
| Code | Specifications | Pricing | Buy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | D (mm) | B (mm) | Z | Pin Hole | Key Way | K (mm) | P (mm) | a | g | Market Price | Our Price | 2 - 5 | 5+ | Add to Cart |
| 279.020.10M | 250 | 30 | 20+4 | COMBI3 | None | 3.2 | 2.2 | 18 deg | 10 deg ATB | €118.54 | €82.98 | €78.83 | €74.68 | |
| 279.020.10V | 250 | 70 | 20+4 | None | 21 x 5 | 3.2 | 2.2 | 18 deg | 10 deg ATB | €118.54 | €82.98 | €78.83 | €74.68 | |
| 279.020.10W | 250 | 80 | 20+4 | None | 13 x 5 | 3.2 | 2.2 | 18 deg | 10 deg ATB | €118.54 | €82.98 | €78.83 | €74.68 | |
| 279.024.12M | 300 | 30 | 24+4 | COMBI3 | None | 3.2 | 2.2 | 18 deg | 10 deg ATB | €133.05 | €93.13 | €88.48 | €83.82 | |
| 279.024.12U | 300 | 60 | 24+4 | None | 21 x 5 | 3.2 | 2.2 | 18 deg | 10 deg ATB | €133.05 | €93.13 | €88.48 | €83.82 | |
| 279.024.12V | 300 | 70 | 24+4 | None | 21 x 5 | 3.2 | 2.2 | 18 deg | 10 deg ATB | €133.05 | €93.13 | €88.48 | €83.82 | |
| 279.024.12W | 300 | 80 | 24+4 | None | 13 x 5 | 3.2 | 2.2 | 18 deg | 10 deg ATB | €133.05 | €93.13 | €88.48 | €83.82 | |
| 279.028.14M | 350 | 30 | 28+4 | COMBI3 | None | 3.5 | 2.5 | 18 deg | 10 deg ATB | €171.83 | €120.28 | €114.27 | €108.25 | |
| 279.028.14U | 350 | 60 | 28+4 | None | 21 x 5 | 3.5 | 2.5 | 18 deg | 10 deg ATB | €171.83 | €120.28 | €114.27 | €108.25 | |
| 279.028.14V | 350 | 70 | 28+4 | None | 21 x 5 | 3.5 | 2.5 | 18 deg | 10 deg ATB | €171.83 | €120.28 | €114.27 | €108.25 | |
| 279.028.14W | 350 | 80 | 28+4 | None | 14 x 5 | 3.5 | 2.5 | 18 deg | 10 deg ATB | €171.83 | €120.28 | €114.27 | €108.25 | |
| 279.028.16M | 400 | 30 | 28+6 | COMBI3 | None | 4 | 2.8 | 18 deg | 10 deg ATB | €262.32 | €183.62 | €174.44 | €165.26 | |
| 279.028.16V | 400 | 70 | 28+6 | None | 21 x 5 | 4 | 2.8 | 18 deg | 10 deg ATB | €262.32 | €183.62 | €174.44 | €165.26 | |
Description
Features of Carbide Teeth: – Teeth height: 10mm
– Grade ISO: K20.
– Hardness (HV10): 1.640
– Transverse rupture strength (N/mm2): 2.200
– Grind = ATB grind (Alternate top bevel grind)
Additional information
| Weight | 1.27 kg |
|---|---|
| D (mm) | |
| B (mm) | |
| Z | |
| Pin Hole | |
| Key Way | |
| K (mm) | |
| P (mm) | |
| A | |
| g |
Recently Viewed Products
1/4″ Radius Premium Quality Coving Bit 837.222.11
Original price was: €47.20.€29.73Current price is: €29.73. In Stock
Premium Quality Fluting (RoundNose) Bit 914.160.11
Original price was: €39.76.€27.83Current price is: €27.83. In Stock
Premium Quality Keyhole Bit 850.001.11
Original price was: €46.83.€29.50Current price is: €29.50. In Stock
3/16″ Radius Premium Quality Classic Cove Edge Mould Bit 963.048.11
Original price was: €55.98.€39.18Current price is: €39.18. In Stock
12mm Straight Router Bit with Mini Insert Knives 652.621.11
Original price was: €135.73.€98.41Current price is: €98.41. In Stock



























Reviews
There are no reviews yet.