Premium Quality 16mm Left Hand Lip and Spur Boring Bit 310.160.12
€33.38
€53.41
Save 38%
per unit · buying 1
In Stock
Available to Order
- Price match guarantee
- 20 in stock
- Talk to a specialist — +353 028 27666
Product information
Application: For boring for dowels, shelf studs, KD fittings, screws, etc.
Machines: For use on CNC routers and other boring machines.
Materials: Laminates, hardwoods, softwoods, plywood, mdf, chipboard and plastics.
See listing below for all sizes available for this boring bit type.
For Spare Parts select product from list and Click spare parts tab.
image represents product group.
| Code | Specifications | Pricing | Buy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | S | D (mm) | BL (mm) | OL (mm) | Rotation | Market Price | Our Price | 5 - 10 | 10+ | Add to Cart |
| 310.100.12 | 10*27 | 10 | 27 | 57.5 | Left | €30.37 | €18.98 | €17.27 | €15.37 | |
| 310.100.11 | 10*27 | 10 | 27 | 57.5 | Right | €30.37 | €18.98 | €17.27 | €15.37 | |
| 310.110.12 | 10*27 | 11 | 27 | 57.5 | Left | €32.93 | €20.58 | €18.73 | €16.67 | |
| 310.110.11 | 10*27 | 11 | 27 | 57.5 | Right | €32.93 | €20.58 | €18.73 | €16.67 | |
| 310.127.12 | 10*27 | 12.7 | 27 | 57.5 | Left | €43.17 | €26.98 | €24.55 | €21.86 | |
| 310.127.11 | 10*27 | 12.7 | 27 | 57.5 | Right | €43.17 | €26.98 | €24.55 | €21.86 | |
| 310.120.12 | 10*27 | 12 | 27 | 57.5 | Left | €32.93 | €20.58 | €18.73 | €16.67 | |
| 310.120.11 | 10*27 | 12 | 27 | 57.5 | Right | €32.93 | €20.58 | €18.73 | €16.67 | |
| 310.130.12 | 10*27 | 13 | 27 | 57.5 | Left | €44.51 | €27.82 | €25.32 | €22.53 | |
| 310.130.11 | 10*27 | 13 | 27 | 57.5 | Right | €44.51 | €27.82 | €25.32 | €22.53 | |
| 310.140.12 | 10*27 | 14 | 27 | 57.5 | Left | €45.12 | €28.20 | €25.66 | €22.84 | |
| 310.140.11 | 10*27 | 14 | 27 | 57.5 | Right | €45.12 | €28.20 | €25.66 | €22.84 | |
| 310.150.12 | 10*27 | 15 | 27 | 57.5 | Left | €50.98 | €31.86 | €28.99 | €25.81 | |
| 310.150.11 | 10*27 | 15 | 27 | 57.5 | Right | €50.98 | €31.86 | €28.99 | €25.81 | |
| 310.160.12 | 10*27 | 16 | 27 | 57.5 | Left | €53.41 | €33.38 | €30.38 | €27.04 | |
| 310.160.11 | 10*27 | 16 | 27 | 57.5 | Right | €53.41 | €33.38 | €30.38 | €27.04 | |
| 310.045.12 | 10*27 | 4.5 | 27 | 57.5 | Left | €30.61 | €19.13 | €17.41 | €15.50 | |
| 310.045.11 | 10*27 | 4.5 | 27 | 57.5 | Right | €30.61 | €19.13 | €17.41 | €15.50 | |
| 310.047.12 | 10*27 | 4.76 | 27 | 57.5 | Left | €30.61 | €19.13 | €17.41 | €15.50 | |
| 310.047.11 | 10*27 | 4.76 | 27 | 57.5 | Right | €30.61 | €19.13 | €17.41 | €15.50 | |
| 310.040.12 | 10*27 | 4 | 27 | 57.5 | Left | €30.12 | €18.83 | €17.13 | €15.25 | |
| 310.040.11 | 10*27 | 4 | 27 | 57.5 | Right | €30.12 | €18.83 | €17.13 | €15.25 | |
| 310.051.12 | 10*27 | 5.1 | 27 | 57.5 | Left | €30.61 | €19.13 | €17.41 | €15.50 | |
| 310.051.11 | 10*27 | 5.1 | 27 | 57.5 | Right | €30.61 | €19.13 | €17.41 | €15.50 | |
| 310.052.12 | 10*27 | 5.2 | 27 | 57.5 | Left | €30.61 | €19.13 | €17.41 | €15.50 | |
| 310.052.11 | 10*27 | 5.2 | 27 | 57.5 | Right | €30.61 | €19.13 | €17.41 | €15.50 | |
| 310.055.12 | 10*27 | 5.55 | 27 | 57.5 | Left | €30.61 | €19.13 | €17.41 | €15.50 | |
| 310.055.11 | 10*27 | 5.55 | 27 | 57.5 | Right | €30.61 | €19.13 | €17.41 | €15.50 | |
| 310.050.12 | 10*27 | 5 | 27 | 57.5 | Left | €24.39 | €15.24 | €13.87 | €12.35 | |
| 310.050.11 | 10*27 | 5 | 27 | 57.5 | Right | €24.39 | €15.24 | €13.87 | €12.35 | |
| 310.064.12 | 10*27 | 6.35 | 27 | 57.5 | Left | €30.00 | €18.75 | €17.06 | €15.19 | |
| 310.064.11 | 10*27 | 6.35 | 27 | 57.5 | Right | €30.00 | €18.75 | €17.06 | €15.19 | |
| 310.065.12 | 10*27 | 6.5 | 27 | 57.5 | Left | €30.61 | €19.13 | €17.41 | €15.50 | |
| 310.065.11 | 10*27 | 6.5 | 27 | 57.5 | Right | €30.61 | €19.13 | €17.41 | €15.50 | |
| 310.060.12 | 10*27 | 6 | 27 | 57.5 | Left | €25.00 | €15.63 | €14.22 | €12.66 | |
| 310.060.11 | 10*27 | 6 | 27 | 57.5 | Right | €25.00 | €15.63 | €14.22 | €12.66 | |
| 310.070.12 | 10*27 | 7 | 27 | 57.5 | Left | €27.44 | €17.15 | €15.61 | €13.89 | |
| 310.070.11 | 10*27 | 7 | 27 | 57.5 | Right | €27.44 | €17.15 | €15.61 | €13.89 | |
| 310.082.12 | 10*27 | 8.2 | 27 | 57.5 | Left | €32.68 | €20.43 | €18.59 | €16.55 | |
| 310.082.11 | 10*27 | 8.2 | 27 | 57.5 | Right | €32.68 | €20.43 | €18.59 | €16.55 | |
| 310.080.12 | 10*27 | 8 | 27 | 57.5 | Left | €27.07 | €16.92 | €15.40 | €13.71 | |
| 310.080.11 | 10*27 | 8 | 27 | 57.5 | Right | €27.07 | €16.92 | €15.40 | €13.71 | |
| 310.095.12 | 10*27 | 9.52 | 27 | 57.5 | Left | €32.68 | €20.43 | €18.59 | €16.55 | |
| 310.095.11 | 10*27 | 9.52 | 27 | 57.5 | Right | €32.68 | €20.43 | €18.59 | €16.55 | |
| 310.090.12 | 10*27 | 9 | 27 | 57.5 | Left | €30.49 | €19.05 | €17.34 | €15.43 | |
| 310.090.11 | 10*27 | 9 | 27 | 57.5 | Right | €30.49 | €19.05 | €17.34 | €15.43 | |
You may also like…
Set Screw with flat point 990.003.00
Original price was: €2.68.€1.88Current price is: €1.88. In Stock
Recently Viewed Products
Premium Quality Bearing Guided Moulding Router Bit 867.502.11B
Original price was: €106.71.€67.23Current price is: €67.23. In Stock
10mm Right Hand Upcut Solid Carbide Spiral (2 Flute) 191.100.11
Original price was: €92.68.€60.24Current price is: €60.24. In Stock
12.7mm Right Hand Down Cut Solid Carbide Roughing Spiral 196.506.11
Original price was: €152.07.€98.85Current price is: €98.85. In Stock
Hex Countersunk Flat Head Screw 990.055.00
Original price was: €2.68.€1.88Current price is: €1.88. In Stock



























































Reviews
There are no reviews yet.