Specification
D (mm)
355
B (mm)
30
Z
90
Recommended RPM
2100
K (mm)
2.2
P (mm)
1.8
a
0 deg.
g
8 deg. FWF
BrandCMT
Weight2.2 kg
355mm Dry Cutter Saw Blade for Iron and Steel 226.090.14M
€143.85
€239.76
Save 40%
per unit · buying 1
In Stock
Available to Order
- Price match guarantee
- 20 in stock
- Talk to a specialist — +353 028 27666
Product information
Application: For Cross Cutting Iron and Steel sections
Machines: Low RPM Mitre Saws for metal without lubrication.
Materials: Ferrous materials and constructional steel.
See listing below for all diameters available for this Blade type.
image represents product group.
| Code | Specifications | Pricing | Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | D (mm) | B (mm) | Z | Recommended RPM | K (mm) | P (mm) | a | g | Market Price | Our Price | 2 - 5 | 5+ | Add to Cart |
| 226.048.10 | 254 | 15.87 | 48 | 3000 | 2.2 | 1.8 | 0 deg. | 8 deg. FWF | €104.44 | €62.67 | €59.53 | €56.40 | |
| 226.060.10 | 254 | 15.87 | 60 | 3000 | 2.2 | 1.8 | 0 deg. | 8 deg. FWF | €147.88 | €88.73 | €84.29 | €79.85 | |
| 226.060.10M | 254 | 30 | 60 | 3000 | 2.2 | 1.8 | 0 deg. | 8 deg. FWF | €165.37 | €99.22 | €94.26 | €89.30 | |
| 226.060.12 | 305 | 25.4 | 60 | 2500 | 2.2 | 1.8 | 0 deg. | 8 deg. FWF | €160.78 | €96.47 | €91.65 | €86.82 | |
| 226.080.12 | 305 | 25.4 | 80 | 2500 | 2.2 | 1.8 | 0 deg. | 8 deg. FWF | €200.56 | €120.33 | €114.32 | €108.30 | |
| 226.080.12M | 305 | 30 | 80 | 2500 | 2.2 | 1.8 | 0 deg. | 8 deg. FWF | €220.12 | €132.07 | €125.47 | €118.87 | |
| 226.072.14 | 355 | 25.4 | 72 | 2100 | 2.2 | 1.8 | 0 deg. | 8 deg. FWF | €185.00 | €111.00 | €105.45 | €99.90 | |
| 226.090.14 | 355 | 25.4 | 90 | 2100 | 2.2 | 1.8 | 0 deg. | 8 deg. FWF | €218.43 | €131.06 | €124.51 | €117.95 | |
| 226.090.14M | 355 | 30 | 90 | 2100 | 2.2 | 1.8 | 0 deg. | 8 deg. FWF | €239.76 | €143.85 | €136.66 | €129.47 | |
Description
Features of Carbide Teeth: – Teeth height: 5mm
– Grade ISO: K30.
– Hardness (HV10): 1.520
– Transverse rupture strength (N/mm2): 2.300
– Grind: 8 degree FWF = Flat with Alternate Chamfer
Additional information
| Weight | 2.2 kg |
|---|---|
| D (mm) | |
| B (mm) | |
| Z | |
| Recommended RPM | |
| K (mm) | |
| P (mm) | |
| A | |
| g |



















Reviews
There are no reviews yet.